Sam Miller
-
- Height:
- 6'1
-
- Weight:
- 185
-
- Hometown:
- Fairport NY / Binghamton U
-
- Position:
- OF
-
- Year:
- Jr
-
- Bats/Throws:
- R/R
-
- gp
- 16
-
- avg
- .256
-
- hr
- -
-
- rbi
- 6
-
- r
- 12
-
- sb
- 8
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 16 |
| Plate appearances | 51 | 51 |
| At Bats | 43 | 43 |
| Runs | 12 | 12 |
| Hits | 11 | 11 |
| Doubles | 2 | 2 |
| Triples | 1 | 1 |
| Home Runs | - | - |
| Runs Batted In | 6 | 6 |
| Total bases | 15 | 15 |
| Walks | 8 | 8 |
| Hit by pitch | - | - |
| Strikeouts | 14 | 14 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 8 | 8 |
| Caught Stealing | 2 | 2 |
| Batting Average | .256 | .256 |
| On Base Percentage | .373 | .373 |
| Slugging Percentage | .349 | .349 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | Upper Valley Nighthawks | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | North Shore Navigators | L, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Jun 7 | at North Adams SteepleCats | W, 4-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 8 | Keene Swamp Bats | L, 6-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Jun 9 | at North Shore Navigators | W, 7-1 | 1 | 4 | 2 | 0 | - | - | 1 | - | 1 | 2 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Jun 10 | at Upper Valley Nighthawks | W, 12-4 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Jun 12 | Keene Swamp Bats | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Newport Gulls | W, 5-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Jun 14 | North Adams SteepleCats | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | North Adams SteepleCats | W, 11-3 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 2 | - | - | 3 |
| Jun 16 | at Ocean State Waves | W, 15-9 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Jun 17 | at Keene Swamp Bats | W, 5-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Jun 19 | at Upper Valley Nighthawks | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Vermont Mountaineers | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Jun 21 | Valley Blue Sox | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Mystic Schooners | W, 3-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Jun 25 | at Danbury Westerners | W, 14-9 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jun 27 | at Vermont Mountaineers | W, 4-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Jun 29 | at Newport Gulls | L, 3-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Jun 30 | Bristol Blues | W, 9-2 | 1 | 2 | 2 | 3 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Jun 30 | Bristol Blues | W, 5-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Jul 1 | at Vermont Mountaineers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Keene Swamp Bats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 6 | Keene Swamp Bats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | Upper Valley Nighthawks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Vermont Mountaineers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Mystic Schooners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 13 | Vermont Mountaineers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | at North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Upper Valley Nighthawks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | Ocean State Waves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | at North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | at North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at Upper Valley Nighthawks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | at Keene Swamp Bats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 28 | Vermont Mountaineers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 29 | North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 30 | at North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 4 | Upper Valley Nighthawks | W, 5-4 | - | - | - | - | - |
| Jun 6 | North Shore Navigators | L, 4-2 | 1 | 0 | 0 | - | - |
| Jun 7 | at North Adams SteepleCats | W, 4-2 | 1 | 0 | 1 | 1 | 1 |
| Jun 8 | Keene Swamp Bats | L, 6-5 | 1 | 0 | 0 | - | - |
| Jun 9 | at North Shore Navigators | W, 7-1 | 1 | 2 | 4 | 1 | - |
| Jun 10 | at Upper Valley Nighthawks | W, 12-4 | 1 | 2 | 1 | 2 | - |
| Jun 12 | Keene Swamp Bats | W, 4-0 | - | - | - | - | - |
| Jun 13 | Newport Gulls | W, 5-4 | 1 | 1 | 1 | 2 | 1 |
| Jun 14 | North Adams SteepleCats | L, 8-2 | - | - | - | - | - |
| Jun 14 | North Adams SteepleCats | W, 11-3 | 1 | 1 | 2 | - | - |
| Jun 16 | at Ocean State Waves | W, 15-9 | 1 | 2 | 0 | - | - |
| Jun 17 | at Keene Swamp Bats | W, 5-1 | 1 | 0 | 0 | - | - |
| Jun 19 | at Upper Valley Nighthawks | L, 6-4 | - | - | - | - | - |
| Jun 20 | Vermont Mountaineers | W, 4-3 | 1 | 0 | 0 | - | - |
| Jun 21 | Valley Blue Sox | L, 8-2 | - | - | - | - | - |
| Jun 24 | at Mystic Schooners | W, 3-2 | 1 | 0 | 1 | - | - |
| Jun 25 | at Danbury Westerners | W, 14-9 | 1 | 0 | 0 | - | - |
| Jun 27 | at Vermont Mountaineers | W, 4-2 | 1 | 1 | 1 | - | - |
| Jun 29 | at Newport Gulls | L, 3-2 | 1 | 0 | 1 | - | - |
| Jun 30 | Bristol Blues | W, 9-2 | 1 | 2 | 3 | 2 | - |
| Jun 30 | Bristol Blues | W, 5-3 | 1 | 1 | 0 | - | - |
| Jul 1 | at Vermont Mountaineers | - | - | - | - | - | |
| Jul 3 | at Keene Swamp Bats | - | - | - | - | - | |
| Jul 4 | North Shore Navigators | - | - | - | - | - | |
| Jul 6 | Keene Swamp Bats | - | - | - | - | - | |
| Jul 7 | Upper Valley Nighthawks | - | - | - | - | - | |
| Jul 8 | Marthas Vineyard Sharks | - | - | - | - | - | |
| Jul 8 | at Marthas Vineyard Sharks | - | - | - | - | - | |
| Jul 10 | Danbury Westerners | - | - | - | - | - | |
| Jul 11 | at Vermont Mountaineers | - | - | - | - | - | |
| Jul 12 | Mystic Schooners | - | - | - | - | - | |
| Jul 13 | Vermont Mountaineers | - | - | - | - | - | |
| Jul 15 | at North Shore Navigators | - | - | - | - | - | |
| Jul 17 | Upper Valley Nighthawks | - | - | - | - | - | |
| Jul 18 | at Valley Blue Sox | - | - | - | - | - | |
| Jul 19 | North Shore Navigators | - | - | - | - | - | |
| Jul 20 | Ocean State Waves | - | - | - | - | - | |
| Jul 21 | at North Adams SteepleCats | - | - | - | - | - | |
| Jul 21 | at North Adams SteepleCats | - | - | - | - | - | |
| Jul 24 | at Upper Valley Nighthawks | - | - | - | - | - | |
| Jul 25 | at Keene Swamp Bats | - | - | - | - | - | |
| Jul 28 | Vermont Mountaineers | - | - | - | - | - | |
| Jul 29 | North Adams SteepleCats | - | - | - | - | - | |
| Jul 30 | at North Shore Navigators | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | Upper Valley Nighthawks | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | North Shore Navigators | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 7 | at North Adams SteepleCats | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 8 | Keene Swamp Bats | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 9 | at North Shore Navigators | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 10 | at Upper Valley Nighthawks | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 12 | Keene Swamp Bats | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Newport Gulls | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 14 | North Adams SteepleCats | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | North Adams SteepleCats | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 16 | at Ocean State Waves | W, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 17 | at Keene Swamp Bats | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 19 | at Upper Valley Nighthawks | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Vermont Mountaineers | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 21 | Valley Blue Sox | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Mystic Schooners | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 25 | at Danbury Westerners | W, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 27 | at Vermont Mountaineers | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 29 | at Newport Gulls | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 30 | Bristol Blues | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 30 | Bristol Blues | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 1 | at Vermont Mountaineers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Keene Swamp Bats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 6 | Keene Swamp Bats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | Upper Valley Nighthawks | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Vermont Mountaineers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Mystic Schooners | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 13 | Vermont Mountaineers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | at North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Upper Valley Nighthawks | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | Ocean State Waves | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | at North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | at North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at Upper Valley Nighthawks | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | at Keene Swamp Bats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 28 | Vermont Mountaineers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 29 | North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 30 | at North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | Upper Valley Nighthawks | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | North Shore Navigators | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 7 | at North Adams SteepleCats | W, 4-2 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Jun 8 | Keene Swamp Bats | L, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 9 | at North Shore Navigators | W, 7-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 10 | at Upper Valley Nighthawks | W, 12-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 12 | Keene Swamp Bats | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Newport Gulls | W, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 14 | North Adams SteepleCats | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | North Adams SteepleCats | W, 11-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 16 | at Ocean State Waves | W, 15-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 17 | at Keene Swamp Bats | W, 5-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 19 | at Upper Valley Nighthawks | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Vermont Mountaineers | W, 4-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 21 | Valley Blue Sox | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Mystic Schooners | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 25 | at Danbury Westerners | W, 14-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 27 | at Vermont Mountaineers | W, 4-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 29 | at Newport Gulls | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 30 | Bristol Blues | W, 9-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 30 | Bristol Blues | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 1 | at Vermont Mountaineers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Keene Swamp Bats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 6 | Keene Swamp Bats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | Upper Valley Nighthawks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Vermont Mountaineers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Mystic Schooners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 13 | Vermont Mountaineers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | at North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Upper Valley Nighthawks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | Ocean State Waves | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | at North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | at North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at Upper Valley Nighthawks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | at Keene Swamp Bats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 28 | Vermont Mountaineers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 29 | North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 30 | at North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 26 | 76 | 20 | 12 | 8 | - | - | 1 | 1 | 20 | .263 | .333 | .303 | - | - | - | - | - | - | - | 84 |
| 2026 | 16 | 43 | 11 | 6 | 8 | 2 | 1 | - | 3 | 14 | .256 | .373 | .349 | - | - | - | - | 10 | 7 | 1.43 | 51 |
| Total | 42 | 119 | 31 | 18 | 16 | 2 | 1 | 1 | 4 | 34 | .261 | .348 | .319 | - | - | - | - | 10 | 7 | 1.43 | 135 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 16 | 43 | 11 | 6 | 8 | 2 | 1 | - | 3 | 14 | .256 | .373 | .349 | - | - | - | - | 10 | 7 | 1.43 | 51 |
| Conference | 16 | 43 | 11 | 6 | 8 | 2 | 1 | - | 3 | 14 | .256 | .373 | .349 | - | - | - | - | 10 | 7 | 1.43 | 51 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 7 | 18 | 4 | 5 | 4 | 2 | - | - | 2 | 5 | .222 | .364 | .333 | - | - | - | - | 6 | 3 | 2.00 | 22 |
| Away | 9 | 25 | 7 | 1 | 4 | - | 1 | - | 1 | 9 | .280 | .379 | .360 | - | - | - | - | 4 | 4 | 1.00 | 29 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 13 | 35 | 10 | 6 | 7 | 2 | 1 | - | 3 | 12 | .286 | .405 | .400 | - | - | - | - | 6 | 6 | 1.00 | 42 |
| Losses | 3 | 8 | 1 | 0 | 1 | - | - | - | 0 | 2 | .125 | .222 | .125 | - | - | - | - | 4 | 1 | 4.00 | 9 |
| Month | |||||||||||||||||||||
| June | 16 | 43 | 11 | 6 | 8 | 2 | 1 | - | 3 | 14 | .256 | .373 | .349 | - | - | - | - | 10 | 7 | 1.43 | 51 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 12 | 15 | 8 | 2 |
| Conference | 16 | 12 | 15 | 8 | 2 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 7 | 5 | 6 | 4 | 1 |
| Away | 9 | 7 | 9 | 4 | 1 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 13 | 12 | 14 | 8 | 2 |
| Losses | 3 | 0 | 1 | - | - |
| Month | |||||
| June | 16 | 12 | 15 | 8 | 2 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| June | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 16 | 20 | 18 | 1 | 1 | - | .950 | - | - | - | - | - |
| Conference | 16 | 20 | 18 | 1 | 1 | - | .950 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 7 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 9 | 11 | 10 | 0 | 1 | - | .909 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 13 | 19 | 17 | 1 | 1 | - | .947 | - | - | - | - | - |
| Losses | 3 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Month | ||||||||||||
| June | 16 | 20 | 18 | 1 | 1 | - | .950 | - | - | - | - | - |
News mentions
Dom Tozzi's two-run blast highlights Sanford's hard-fought road victory
Mainers begin Connecticut road trip with a narrow victory
Mainers continue road dominance in stress-free win
It was a tale of two very different games at Goodall Park on Sunday, as North Adams and Sanford each collect blowout wins
Aggressive baserunning leads Sanford to fourth consecutive win
Mainers battle weather, move to 3-0 on the road this year
After falling to North Shore days ago, Sanford plays well-rounded baseball en route to 7-1 victory.
Mainers not shy swinging the bat, outhit SteepleCats 14-5 in successful first road trip