Troy Carpenter
-
- Height:
- 6'4
-
- Weight:
- 220
-
- Hometown:
- Kathleen GA / Maine Orono (U of)
-
- Position:
- SS
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- gp
- 20
-
- avg
- .288
-
- hr
- 2
-
- rbi
- 15
-
- r
- 13
-
- sb
- -
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 20 |
| Plate appearances | 82 | 82 |
| At Bats | 73 | 73 |
| Runs | 13 | 13 |
| Hits | 21 | 21 |
| Doubles | 7 | 7 |
| Triples | 2 | 2 |
| Home Runs | 2 | 2 |
| Runs Batted In | 15 | 15 |
| Total bases | 38 | 38 |
| Walks | 6 | 6 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 29 | 29 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | - | - |
| Hit into double play | 4 | 4 |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .288 | .288 |
| On Base Percentage | .341 | .341 |
| Slugging Percentage | .521 | .521 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | Upper Valley Nighthawks | W, 5-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Jun 6 | North Shore Navigators | L, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Jun 7 | at North Adams SteepleCats | W, 4-2 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Jun 8 | Keene Swamp Bats | L, 6-5 | 1 | 4 | 2 | 2 | - | - | 1 | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Jun 9 | at North Shore Navigators | W, 7-1 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Jun 10 | at Upper Valley Nighthawks | W, 12-4 | 1 | 4 | 1 | 0 | 2 | - | - | - | 0 | 1 | .250 | .500 | .250 | - | - | - | - | - | 1 | - | 6 |
| Jun 12 | Keene Swamp Bats | W, 4-0 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| Jun 13 | Newport Gulls | W, 5-4 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | 2 | .333 | .250 | .667 | - | 1 | - | - | - | 1 | - | 4 |
| Jun 14 | North Adams SteepleCats | L, 8-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Jun 14 | North Adams SteepleCats | W, 11-3 | 1 | 4 | 2 | 3 | - | 2 | - | - | 2 | 1 | .500 | .500 | 1.000 | - | - | - | 1 | 1 | - | - | 4 |
| Jun 16 | at Ocean State Waves | W, 15-9 | 1 | 5 | 1 | 0 | 1 | - | - | - | 0 | 3 | .200 | .333 | .200 | - | - | - | - | 1 | - | - | 6 |
| Jun 17 | at Keene Swamp Bats | W, 5-1 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Jun 19 | at Upper Valley Nighthawks | L, 6-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jun 20 | Vermont Mountaineers | W, 4-3 | 1 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | - | 2 | - | 4 |
| Jun 21 | Valley Blue Sox | L, 8-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jun 24 | at Mystic Schooners | W, 3-2 | 1 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | 1 | - | 4 |
| Jun 25 | at Danbury Westerners | W, 14-9 | 1 | 6 | 2 | 0 | - | 2 | - | - | 2 | 2 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 6 |
| Jun 27 | at Vermont Mountaineers | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Newport Gulls | L, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Jun 30 | Bristol Blues | W, 9-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | 1 | - | - | - | 2 | - | 4 |
| Jun 30 | Bristol Blues | W, 5-3 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | 1 | 2 | - | - | 3 |
| Jul 1 | at Vermont Mountaineers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Keene Swamp Bats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 6 | Keene Swamp Bats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | Upper Valley Nighthawks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Vermont Mountaineers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Mystic Schooners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 13 | Vermont Mountaineers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | at North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Upper Valley Nighthawks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | Ocean State Waves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | at North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | at North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at Upper Valley Nighthawks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | at Keene Swamp Bats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 28 | Vermont Mountaineers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 29 | North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 30 | at North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 4 | Upper Valley Nighthawks | W, 5-4 | 1 | 0 | 1 | - | - |
| Jun 6 | North Shore Navigators | L, 4-2 | 1 | 0 | 0 | - | - |
| Jun 7 | at North Adams SteepleCats | W, 4-2 | 1 | 1 | 1 | - | - |
| Jun 8 | Keene Swamp Bats | L, 6-5 | 1 | 1 | 4 | - | - |
| Jun 9 | at North Shore Navigators | W, 7-1 | 1 | 1 | 2 | - | - |
| Jun 10 | at Upper Valley Nighthawks | W, 12-4 | 1 | 2 | 1 | - | - |
| Jun 12 | Keene Swamp Bats | W, 4-0 | 1 | 0 | 2 | - | - |
| Jun 13 | Newport Gulls | W, 5-4 | 1 | 0 | 2 | - | - |
| Jun 14 | North Adams SteepleCats | L, 8-2 | 1 | 1 | 2 | - | - |
| Jun 14 | North Adams SteepleCats | W, 11-3 | 1 | 2 | 4 | - | - |
| Jun 16 | at Ocean State Waves | W, 15-9 | 1 | 0 | 1 | - | - |
| Jun 17 | at Keene Swamp Bats | W, 5-1 | 1 | 1 | 1 | - | - |
| Jun 19 | at Upper Valley Nighthawks | L, 6-4 | 1 | 0 | 0 | - | - |
| Jun 20 | Vermont Mountaineers | W, 4-3 | 1 | 1 | 4 | - | - |
| Jun 21 | Valley Blue Sox | L, 8-2 | 1 | 0 | 0 | - | - |
| Jun 24 | at Mystic Schooners | W, 3-2 | 1 | 1 | 5 | - | - |
| Jun 25 | at Danbury Westerners | W, 14-9 | 1 | 1 | 4 | - | - |
| Jun 27 | at Vermont Mountaineers | W, 4-2 | - | - | - | - | - |
| Jun 29 | at Newport Gulls | L, 3-2 | 1 | 0 | 1 | - | - |
| Jun 30 | Bristol Blues | W, 9-2 | 1 | 0 | 0 | - | - |
| Jun 30 | Bristol Blues | W, 5-3 | 1 | 1 | 3 | - | - |
| Jul 1 | at Vermont Mountaineers | - | - | - | - | - | |
| Jul 3 | at Keene Swamp Bats | - | - | - | - | - | |
| Jul 4 | North Shore Navigators | - | - | - | - | - | |
| Jul 6 | Keene Swamp Bats | - | - | - | - | - | |
| Jul 7 | Upper Valley Nighthawks | - | - | - | - | - | |
| Jul 8 | Marthas Vineyard Sharks | - | - | - | - | - | |
| Jul 8 | at Marthas Vineyard Sharks | - | - | - | - | - | |
| Jul 10 | Danbury Westerners | - | - | - | - | - | |
| Jul 11 | at Vermont Mountaineers | - | - | - | - | - | |
| Jul 12 | Mystic Schooners | - | - | - | - | - | |
| Jul 13 | Vermont Mountaineers | - | - | - | - | - | |
| Jul 15 | at North Shore Navigators | - | - | - | - | - | |
| Jul 17 | Upper Valley Nighthawks | - | - | - | - | - | |
| Jul 18 | at Valley Blue Sox | - | - | - | - | - | |
| Jul 19 | North Shore Navigators | - | - | - | - | - | |
| Jul 20 | Ocean State Waves | - | - | - | - | - | |
| Jul 21 | at North Adams SteepleCats | - | - | - | - | - | |
| Jul 21 | at North Adams SteepleCats | - | - | - | - | - | |
| Jul 24 | at Upper Valley Nighthawks | - | - | - | - | - | |
| Jul 25 | at Keene Swamp Bats | - | - | - | - | - | |
| Jul 28 | Vermont Mountaineers | - | - | - | - | - | |
| Jul 29 | North Adams SteepleCats | - | - | - | - | - | |
| Jul 30 | at North Shore Navigators | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | Upper Valley Nighthawks | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 6 | North Shore Navigators | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 7 | at North Adams SteepleCats | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 8 | Keene Swamp Bats | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 9 | at North Shore Navigators | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 10 | at Upper Valley Nighthawks | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 12 | Keene Swamp Bats | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 13 | Newport Gulls | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 14 | North Adams SteepleCats | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 14 | North Adams SteepleCats | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 16 | at Ocean State Waves | W, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 17 | at Keene Swamp Bats | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 19 | at Upper Valley Nighthawks | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 20 | Vermont Mountaineers | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 21 | Valley Blue Sox | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 24 | at Mystic Schooners | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 25 | at Danbury Westerners | W, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 27 | at Vermont Mountaineers | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Newport Gulls | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 30 | Bristol Blues | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 30 | Bristol Blues | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 1 | at Vermont Mountaineers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Keene Swamp Bats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 6 | Keene Swamp Bats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | Upper Valley Nighthawks | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Vermont Mountaineers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Mystic Schooners | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 13 | Vermont Mountaineers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | at North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Upper Valley Nighthawks | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | Ocean State Waves | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | at North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | at North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at Upper Valley Nighthawks | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | at Keene Swamp Bats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 28 | Vermont Mountaineers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 29 | North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 30 | at North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | Upper Valley Nighthawks | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 6 | North Shore Navigators | L, 4-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 7 | at North Adams SteepleCats | W, 4-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 8 | Keene Swamp Bats | L, 6-5 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 9 | at North Shore Navigators | W, 7-1 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Jun 10 | at Upper Valley Nighthawks | W, 12-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 12 | Keene Swamp Bats | W, 4-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 13 | Newport Gulls | W, 5-4 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Jun 14 | North Adams SteepleCats | L, 8-2 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Jun 14 | North Adams SteepleCats | W, 11-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 16 | at Ocean State Waves | W, 15-9 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 17 | at Keene Swamp Bats | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 19 | at Upper Valley Nighthawks | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 20 | Vermont Mountaineers | W, 4-3 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 21 | Valley Blue Sox | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 24 | at Mystic Schooners | W, 3-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 25 | at Danbury Westerners | W, 14-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 27 | at Vermont Mountaineers | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Newport Gulls | L, 3-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 30 | Bristol Blues | W, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 30 | Bristol Blues | W, 5-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 1 | at Vermont Mountaineers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Keene Swamp Bats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 6 | Keene Swamp Bats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | Upper Valley Nighthawks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Vermont Mountaineers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Mystic Schooners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 13 | Vermont Mountaineers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | at North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Upper Valley Nighthawks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | Ocean State Waves | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | at North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | at North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at Upper Valley Nighthawks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | at Keene Swamp Bats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 28 | Vermont Mountaineers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 29 | North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 30 | at North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 20 | 73 | 21 | 15 | 6 | 7 | 2 | 2 | 11 | 29 | .288 | .341 | .521 | 1 | 2 | - | 4 | 9 | 14 | 0.64 | 82 |
| Total | 20 | 73 | 21 | 15 | 6 | 7 | 2 | 2 | 11 | 29 | .288 | .341 | .521 | 1 | 2 | - | 4 | 9 | 14 | 0.64 | 82 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2026 | 20 | 13 | 38 | - | - |
| Total | 20 | 13 | 38 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 20 | 46 | 15 | 28 | 3 | - | .935 | 3 | - | - | - | - |
| Total | 20 | 46 | 15 | 28 | 3 | - | .935 | 3 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 20 | 73 | 21 | 15 | 6 | 7 | 2 | 2 | 11 | 29 | .288 | .341 | .521 | 1 | 2 | - | 4 | 9 | 14 | 0.64 | 82 |
| Conference | 20 | 73 | 21 | 15 | 6 | 7 | 2 | 2 | 11 | 29 | .288 | .341 | .521 | 1 | 2 | - | 4 | 9 | 14 | 0.64 | 82 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 11 | 36 | 10 | 13 | 1 | 5 | 2 | 1 | 8 | 15 | .278 | .300 | .611 | 1 | 2 | - | 2 | 6 | 8 | 0.75 | 40 |
| Away | 9 | 37 | 11 | 2 | 5 | 2 | - | 1 | 3 | 14 | .297 | .381 | .432 | - | - | - | 2 | 3 | 6 | 0.50 | 42 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 14 | 56 | 17 | 13 | 6 | 6 | 1 | 2 | 9 | 20 | .304 | .369 | .554 | 1 | 2 | - | 4 | 7 | 12 | 0.58 | 65 |
| Losses | 6 | 17 | 4 | 2 | - | 1 | 1 | - | 2 | 9 | .235 | .235 | .412 | - | - | - | - | 2 | 2 | 1.00 | 17 |
| Month | |||||||||||||||||||||
| June | 20 | 73 | 21 | 15 | 6 | 7 | 2 | 2 | 11 | 29 | .288 | .341 | .521 | 1 | 2 | - | 4 | 9 | 14 | 0.64 | 82 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 13 | 38 | - | - |
| Conference | 20 | 13 | 38 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 11 | 6 | 22 | - | - |
| Away | 9 | 7 | 16 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 14 | 11 | 31 | - | - |
| Losses | 6 | 2 | 7 | - | - |
| Month | |||||
| June | 20 | 13 | 38 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| June | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 20 | 46 | 15 | 28 | 3 | - | .935 | 3 | - | - | - | - |
| Conference | 20 | 46 | 15 | 28 | 3 | - | .935 | 3 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 11 | 28 | 8 | 18 | 2 | - | .929 | 1 | - | - | - | - |
| Away | 9 | 18 | 7 | 10 | 1 | - | .944 | 2 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 14 | 32 | 13 | 17 | 2 | - | .938 | 1 | - | - | - | - |
| Losses | 6 | 14 | 2 | 11 | 1 | - | .929 | 2 | - | - | - | - |
| Month | ||||||||||||
| June | 20 | 46 | 15 | 28 | 3 | - | .935 | 3 | - | - | - | - |
News mentions
Mainers begin Connecticut road trip with a narrow victory
Chaotic play leads to Jake Harring's Little League style homer to give Mainers 4-3 win
Mainers give up late bases-clearing double to surrender lead against Nighthawks
Carpenter's timely hitting leads to early-season recognition
