Brooks Perez
22 Brooks Perez
-
- Height:
- 6'3
-
- Weight:
- 200
-
- Hometown:
- Boerne TX / Duke U
-
- Position:
- OF
-
- Year:
- So
-
- Bats/Throws:
- L/L
-
- gp
- 15
-
- avg
- .162
-
- hr
- -
-
- rbi
- 0
-
- r
- 12
-
- sb
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 15 |
| Plate appearances | 50 | 50 |
| At Bats | 37 | 37 |
| Runs | 12 | 12 |
| Hits | 6 | 6 |
| Doubles | 1 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 7 | 7 |
| Walks | 11 | 11 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 18 | 18 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 2 | 2 |
| Caught Stealing | - | - |
| Batting Average | .162 | .162 |
| On Base Percentage | .380 | .380 |
| Slugging Percentage | .189 | .189 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | Upper Valley Nighthawks | W, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Jun 6 | North Shore Navigators | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Jun 7 | at North Adams SteepleCats | W, 4-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 2 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Jun 8 | Keene Swamp Bats | L, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 9 | at North Shore Navigators | W, 7-1 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 5 |
| Jun 10 | at Upper Valley Nighthawks | W, 12-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jun 12 | Keene Swamp Bats | W, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 3 |
| Jun 13 | Newport Gulls | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | North Adams SteepleCats | L, 8-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Jun 14 | North Adams SteepleCats | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | at Ocean State Waves | W, 15-9 | 1 | 2 | 2 | 0 | 4 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 6 |
| Jun 17 | at Keene Swamp Bats | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Upper Valley Nighthawks | L, 6-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Jun 20 | Vermont Mountaineers | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Valley Blue Sox | L, 8-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Jun 24 | at Mystic Schooners | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Danbury Westerners | W, 14-9 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .800 | .000 | 1 | - | - | - | 1 | - | - | 5 |
| Jun 27 | at Vermont Mountaineers | W, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 29 | at Newport Gulls | L, 3-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Jun 30 | Bristol Blues | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | Bristol Blues | W, 5-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Jul 1 | at Vermont Mountaineers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Keene Swamp Bats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 6 | Keene Swamp Bats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | Upper Valley Nighthawks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Vermont Mountaineers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Mystic Schooners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 13 | Vermont Mountaineers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | at North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Upper Valley Nighthawks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | Ocean State Waves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | at North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | at North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at Upper Valley Nighthawks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | at Keene Swamp Bats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 28 | Vermont Mountaineers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 29 | North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 30 | at North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 4 | Upper Valley Nighthawks | W, 5-4 | 1 | 1 | 0 | - | - |
| Jun 6 | North Shore Navigators | L, 4-2 | 1 | 1 | 0 | - | - |
| Jun 7 | at North Adams SteepleCats | W, 4-2 | 1 | 1 | 3 | - | - |
| Jun 8 | Keene Swamp Bats | L, 6-5 | 1 | 0 | 0 | - | - |
| Jun 9 | at North Shore Navigators | W, 7-1 | 1 | 0 | 0 | - | - |
| Jun 10 | at Upper Valley Nighthawks | W, 12-4 | 1 | 1 | 0 | - | - |
| Jun 12 | Keene Swamp Bats | W, 4-0 | 1 | 0 | 0 | - | - |
| Jun 13 | Newport Gulls | W, 5-4 | - | - | - | - | - |
| Jun 14 | North Adams SteepleCats | L, 8-2 | 1 | 0 | 0 | 1 | - |
| Jun 14 | North Adams SteepleCats | W, 11-3 | - | - | - | - | - |
| Jun 16 | at Ocean State Waves | W, 15-9 | 1 | 4 | 2 | 1 | - |
| Jun 17 | at Keene Swamp Bats | W, 5-1 | - | - | - | - | - |
| Jun 19 | at Upper Valley Nighthawks | L, 6-4 | 1 | 1 | 1 | - | - |
| Jun 20 | Vermont Mountaineers | W, 4-3 | - | - | - | - | - |
| Jun 21 | Valley Blue Sox | L, 8-2 | 1 | 0 | 0 | - | - |
| Jun 24 | at Mystic Schooners | W, 3-2 | - | - | - | - | - |
| Jun 25 | at Danbury Westerners | W, 14-9 | 1 | 2 | 0 | - | - |
| Jun 27 | at Vermont Mountaineers | W, 4-2 | 1 | 0 | 0 | - | - |
| Jun 29 | at Newport Gulls | L, 3-2 | 1 | 0 | 1 | - | - |
| Jun 30 | Bristol Blues | W, 9-2 | - | - | - | - | - |
| Jun 30 | Bristol Blues | W, 5-3 | 1 | 1 | 0 | - | - |
| Jul 1 | at Vermont Mountaineers | - | - | - | - | - | |
| Jul 3 | at Keene Swamp Bats | - | - | - | - | - | |
| Jul 4 | North Shore Navigators | - | - | - | - | - | |
| Jul 6 | Keene Swamp Bats | - | - | - | - | - | |
| Jul 7 | Upper Valley Nighthawks | - | - | - | - | - | |
| Jul 8 | Marthas Vineyard Sharks | - | - | - | - | - | |
| Jul 8 | at Marthas Vineyard Sharks | - | - | - | - | - | |
| Jul 10 | Danbury Westerners | - | - | - | - | - | |
| Jul 11 | at Vermont Mountaineers | - | - | - | - | - | |
| Jul 12 | Mystic Schooners | - | - | - | - | - | |
| Jul 13 | Vermont Mountaineers | - | - | - | - | - | |
| Jul 15 | at North Shore Navigators | - | - | - | - | - | |
| Jul 17 | Upper Valley Nighthawks | - | - | - | - | - | |
| Jul 18 | at Valley Blue Sox | - | - | - | - | - | |
| Jul 19 | North Shore Navigators | - | - | - | - | - | |
| Jul 20 | Ocean State Waves | - | - | - | - | - | |
| Jul 21 | at North Adams SteepleCats | - | - | - | - | - | |
| Jul 21 | at North Adams SteepleCats | - | - | - | - | - | |
| Jul 24 | at Upper Valley Nighthawks | - | - | - | - | - | |
| Jul 25 | at Keene Swamp Bats | - | - | - | - | - | |
| Jul 28 | Vermont Mountaineers | - | - | - | - | - | |
| Jul 29 | North Adams SteepleCats | - | - | - | - | - | |
| Jul 30 | at North Shore Navigators | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | Upper Valley Nighthawks | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 6 | North Shore Navigators | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 7 | at North Adams SteepleCats | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 8 | Keene Swamp Bats | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 9 | at North Shore Navigators | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 10 | at Upper Valley Nighthawks | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 12 | Keene Swamp Bats | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 13 | Newport Gulls | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | North Adams SteepleCats | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 14 | North Adams SteepleCats | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | at Ocean State Waves | W, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 17 | at Keene Swamp Bats | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Upper Valley Nighthawks | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 20 | Vermont Mountaineers | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Valley Blue Sox | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 24 | at Mystic Schooners | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Danbury Westerners | W, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 27 | at Vermont Mountaineers | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 29 | at Newport Gulls | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 30 | Bristol Blues | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | Bristol Blues | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 1 | at Vermont Mountaineers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Keene Swamp Bats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 6 | Keene Swamp Bats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | Upper Valley Nighthawks | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Vermont Mountaineers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Mystic Schooners | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 13 | Vermont Mountaineers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | at North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Upper Valley Nighthawks | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | Ocean State Waves | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | at North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | at North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at Upper Valley Nighthawks | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | at Keene Swamp Bats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 28 | Vermont Mountaineers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 29 | North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 30 | at North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | Upper Valley Nighthawks | W, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 6 | North Shore Navigators | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 7 | at North Adams SteepleCats | W, 4-2 | 1 | 10 | 8 | 1 | 1 | - | .900 | - | - | - | - | - |
| Jun 8 | Keene Swamp Bats | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 9 | at North Shore Navigators | W, 7-1 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 10 | at Upper Valley Nighthawks | W, 12-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 12 | Keene Swamp Bats | W, 4-0 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 13 | Newport Gulls | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | North Adams SteepleCats | L, 8-2 | 1 | 11 | 9 | 1 | 1 | - | .909 | - | - | - | - | - |
| Jun 14 | North Adams SteepleCats | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | at Ocean State Waves | W, 15-9 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 17 | at Keene Swamp Bats | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Upper Valley Nighthawks | L, 6-4 | 1 | 6 | 4 | 1 | 1 | - | .833 | - | - | - | - | - |
| Jun 20 | Vermont Mountaineers | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Valley Blue Sox | L, 8-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 24 | at Mystic Schooners | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Danbury Westerners | W, 14-9 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 27 | at Vermont Mountaineers | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 29 | at Newport Gulls | L, 3-2 | 1 | 5 | 4 | 0 | 1 | - | .800 | 1 | - | - | - | - |
| Jun 30 | Bristol Blues | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | Bristol Blues | W, 5-3 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 1 | at Vermont Mountaineers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Keene Swamp Bats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 6 | Keene Swamp Bats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | Upper Valley Nighthawks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Vermont Mountaineers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Mystic Schooners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 13 | Vermont Mountaineers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | at North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Upper Valley Nighthawks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | Ocean State Waves | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | at North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | at North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at Upper Valley Nighthawks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | at Keene Swamp Bats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 28 | Vermont Mountaineers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 29 | North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 30 | at North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 15 | 37 | 6 | 0 | 11 | 1 | - | - | 1 | 18 | .162 | .380 | .189 | 2 | - | - | 1 | 9 | 2 | 4.50 | 50 |
| Total | 15 | 37 | 6 | 0 | 11 | 1 | - | - | 1 | 18 | .162 | .380 | .189 | 2 | - | - | 1 | 9 | 2 | 4.50 | 50 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2026 | 15 | 12 | 7 | 2 | - |
| Total | 15 | 12 | 7 | 2 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 15 | 75 | 64 | 7 | 4 | - | .947 | 2 | - | - | - | - |
| Total | 15 | 75 | 64 | 7 | 4 | - | .947 | 2 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 15 | 37 | 6 | 0 | 11 | 1 | - | - | 1 | 18 | .162 | .380 | .189 | 2 | - | - | 1 | 9 | 2 | 4.50 | 50 |
| Conference | 15 | 37 | 6 | 0 | 11 | 1 | - | - | 1 | 18 | .162 | .380 | .189 | 2 | - | - | 1 | 9 | 2 | 4.50 | 50 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 7 | 19 | 0 | 0 | 3 | - | - | - | 0 | 11 | .000 | .174 | .000 | 1 | - | - | 1 | 6 | 2 | 3.00 | 23 |
| Away | 8 | 18 | 6 | 0 | 8 | 1 | - | - | 1 | 7 | .333 | .556 | .389 | 1 | - | - | - | 3 | - | - | 27 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 9 | 21 | 4 | 0 | 9 | 1 | - | - | 1 | 8 | .190 | .452 | .238 | 1 | - | - | 1 | 6 | 1 | 6.00 | 31 |
| Losses | 6 | 16 | 2 | 0 | 2 | - | - | - | 0 | 10 | .125 | .263 | .125 | 1 | - | - | - | 3 | 1 | 3.00 | 19 |
| Month | |||||||||||||||||||||
| June | 15 | 37 | 6 | 0 | 11 | 1 | - | - | 1 | 18 | .162 | .380 | .189 | 2 | - | - | 1 | 9 | 2 | 4.50 | 50 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 12 | 7 | 2 | - |
| Conference | 15 | 12 | 7 | 2 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 7 | 3 | 0 | 1 | - |
| Away | 8 | 9 | 7 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 9 | 10 | 5 | 1 | - |
| Losses | 6 | 2 | 2 | 1 | - |
| Month | |||||
| June | 15 | 12 | 7 | 2 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| June | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 15 | 75 | 64 | 7 | 4 | - | .947 | 2 | - | - | - | - |
| Conference | 15 | 75 | 64 | 7 | 4 | - | .947 | 2 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 7 | 32 | 27 | 4 | 1 | - | .969 | - | - | - | - | - |
| Away | 8 | 43 | 37 | 3 | 3 | - | .930 | 2 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 9 | 49 | 43 | 5 | 1 | - | .980 | 1 | - | - | - | - |
| Losses | 6 | 26 | 21 | 2 | 3 | - | .885 | 1 | - | - | - | - |
| Month | ||||||||||||
| June | 15 | 75 | 64 | 7 | 4 | - | .947 | 2 | - | - | - | - |
News mentions
Sanford strikes out 20 times, splits season series with Newport
Sanford's three homers lead to win, despite giving up a seven-run inning
Mainers continue road dominance in stress-free win
Mainers not shy swinging the bat, outhit SteepleCats 14-5 in successful first road trip
After rallying to win on opening night, the Mainers faced a similar deficit against the Navigators on Saturday. Unlike the opener, the Moose couldn't complete the comeback this time around