North
| Team | W-L | PCT | Last10 | GB |
|---|---|---|---|---|
| Sanford Mainers | 15-6 | 0.714 | 7-3 | 1.5 |
| Keene Swamp Bats | 11-7-1 | 0.605 | 6-4 | 4.0 |
| Upper Valley Nighthawks | 10-10-1 | 0.500 | 5-5 | 6.0 |
| North Shore Navigators | 10-11 | 0.476 | 5-5 | 6.5 |
| Vermont Mountaineers | 8-14 | 0.364 | 3-7 | 9.0 |
| North Adams SteepleCats | 4-17 | 0.190 | 3-7 | 12.5 |
South
| Team | W-L | PCT | Last10 | GB |
|---|---|---|---|---|
| Marthas Vineyard Sharks | 16-4 | 0.800 | 7-3 | - |
| Newport Gulls | 13-7-1 | 0.643 | 9-1 | 3.0 |
| Mystic Schooners | 12-7 | 0.632 | 5-5 | 3.5 |
| Bristol Blues | 10-11 | 0.476 | 6-4 | 6.5 |
| Valley Blue Sox | 8-11-1 | 0.425 | 2-8 | 7.5 |
| Danbury Westerners | 8-11 | 0.421 | 5-5 | 7.5 |
| Ocean State Waves | 6-15 | 0.286 | 3-7 | 10.5 |
Sanford Mainers
Keene Swamp Bats
Upper Valley Nighthawks
North Shore Navigators
Vermont Mountaineers
North Adams SteepleCats
Marthas Vineyard Sharks
Newport Gulls
Mystic Schooners
Bristol Blues
Valley Blue Sox
Danbury Westerners
Ocean State Waves