North
| Team | W-L | PCT | Last10 | GB |
|---|---|---|---|---|
| Keene Swamp Bats | 37-12 | 0.755 | 9-1 | - |
| Sanford Mainers | 24-25 | 0.490 | 5-5 | 13.0 |
| North Adams SteepleCats | 22-24 | 0.478 | 5-5 | 13.5 |
| Upper Valley Nighthawks | 18-28 | 0.391 | 2-8 | 17.5 |
| North Shore Navigators | 16-28 | 0.364 | 2-8 | 18.5 |
| Vermont Mountaineers | 16-28 | 0.364 | 5-5 | 18.5 |
South
| Team | W-L | PCT | Last10 | GB |
|---|---|---|---|---|
| Newport Gulls | 32-18 | 0.640 | 6-4 | 5.5 |
| Bristol Blues | 27-19 | 0.587 | 3-7 | 8.5 |
| Marthas Vineyard Sharks | 29-22 | 0.569 | 5-5 | 9.0 |
| Mystic Schooners | 23-24 | 0.489 | 6-4 | 13.0 |
| Danbury Westerners | 21-22 | 0.488 | 7-3 | 13.0 |
| Valley Blue Sox | 20-22 | 0.476 | 5-5 | 13.5 |
| Ocean State Waves | 15-28 | 0.349 | 0-10 | 19.0 |
Keene Swamp Bats
Sanford Mainers
North Adams SteepleCats
Upper Valley Nighthawks
North Shore Navigators
Vermont Mountaineers
Newport Gulls
Bristol Blues
Marthas Vineyard Sharks
Mystic Schooners
Danbury Westerners
Valley Blue Sox
Ocean State Waves