Baseball Statistics Sanford Mainers

  • Games
    48
  • Runs
    259
  • Batting Average
    .245
  • On Base Percentage
    .352
  • Slugging Percentage
    .294
  • Home Runs
    25
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
7/26/2025 at North Shore Navigators W, 5-2
7/27/2025 Upper Valley Nighthawks W, 8-7
7/28/2025 North Shore Navigators W, 8-7
7/29/2025 at Vermont Mountaineers L, 8-6
7/30/2025 Danbury Westerners L, 10-5
8/1/2025 North Adams SteepleCats W, 9-1
8/2/2025 at North Adams SteepleCats L, 4-3
8/3/2025 North Adams SteepleCats W, 3-1
8/4/2025 at Keene Swamp Bats L, 6-2
8/5/2025 Keene Swamp Bats L, 8-0
Team Statistics
# Name Position Year Status Height Weight Bats Throws DOB Hometown
1 Nic Melton P Inactive 5-9 195 L L New London
2 Connor Ball P Inactive 6-1 180 L L Sterrett
3 Robert Rispoli SS Inactive 5-9 180 R R Staten Island
4 Tyler Longoria P Inactive 6-0 202 L R Harwinton
5 Ryder Kirtley SS Inactive 6-0 190 R R Troy
6 Brendan Sencaj OF Inactive 6-0 205 R R Plainville
7 Blake Schaaf 2B Inactive 5-11 185 L R Oakland
8 Zack Kent IF Inactive 5-10 185 R R Wakefield
9 Jorge Burgos IF Inactive 6-0 190 R R Santo Domingo, DR
12 Domenico Tozzi C Inactive 5-10 195 R R Harrisburg
13 Joshua Kopetski P Inactive 6-0 165 L L Arundel
14 Luke Jenkins OF Inactive 6-4 220 L R Greensboro
15 TJ Curley P Inactive 6-2 180 L L Sanford
16 Connor Toriello P Inactive 6-1 205 L L North Berwick
17 Ben Griffith P Inactive 6-0 185 R R Shrewsbury
18 Jack Toomey OF Inactive 6-3 215 R R Wellesley
19 Coleman McGinnis C Inactive 6-1 190 R R Mebane
21 Alexander Cook P Inactive 6-1 180 R L Dover
23 Peter Keblinsky IF Inactive 6-5 215 R R Ellsworth
24 David Floyd P Inactive 6-2 195 R R North Attleborough
26 Gibby Sullivan IF Inactive 6-3 190 R R Yarmouth
27 Brennan Hudson 1B Inactive 6-2 220 L R Cumming
29 Kyle Douin 1B Inactive 6-2 200 L R Augusta
30 Sam Miller OF Inactive 6-2 185 R R Fairport
31 Ryan Kolben C Inactive 6-2 205 R R Cumberland Foreside
32 Beau Brailey P Inactive 6-3 210 R R Hoschton
33 Kellen Strohmeyer RF Inactive 6-3 210 L R Dubuque
34 Jason Libby P Inactive 6-3 215 L R Bangor
35 Conner Griffin P Inactive 6-6 210 R R Clarks Summit
36 Nathan Teague P Inactive 6-7 230 R R Snow Camp
38 Charlie Jones 1B Inactive 6-3 230 R R Roswell
39 Sam Mitchell P Inactive 6-6 225 R R Madison
40 Drew Smith P Inactive 6-4 230 R R Auburn
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jun 8 at Vermont Mountaineers L, 6-4 34 6 2 4 - - 0 0 8 .176 .263 .176 - - - - - - - 38
Jun 9 at Upper Valley Nighthawks L, 5-3 20 4 2 1 - - 0 0 6 .200 .238 .200 - - - - - - - 21
Jun 11 at North Shore Navigators L, 6-3 32 7 3 4 - - 0 0 15 .219 .306 .219 - - - - - - - 36
Jun 12 Keene Swamp Bats L, 6-3 31 5 3 5 - - 0 0 8 .161 .278 .161 - - - - - - - 36
Jun 13 North Shore Navigators L, 2-1 29 3 1 6 - - 0 0 8 .103 .257 .103 - - - - - - - 35
Jun 14 at Upper Valley Nighthawks W, 12-6 34 11 10 11 - - 1 1 6 .324 .489 .412 - - - - - - - 45
Jun 15 Upper Valley Nighthawks L, 11-1 31 8 1 3 - - 0 0 12 .258 .324 .258 - - - - - - - 34
Jun 16 Upper Valley Nighthawks W, 3-0 27 5 1 4 - - 0 0 10 .185 .290 .185 - - - - - - - 31
Jun 18 Vermont Mountaineers L, 9-4 37 11 4 6 - - 0 0 9 .297 .395 .297 - - - - - - - 43
Jun 19 Bristol Blues L, 7-6 32 10 5 7 - - 0 0 10 .313 .436 .313 - - - - - - - 39
Jun 20 at North Adams SteepleCats W, 6-4 38 9 5 7 - - 0 0 10 .237 .356 .237 - - - - - - - 45
Jun 21 at Vermont Mountaineers W, 8-1 37 10 7 6 - - 1 1 18 .270 .372 .351 - - - - - - - 43
Jun 23 Newport Gulls L, 9-5 36 10 5 8 - - 1 1 9 .278 .409 .361 - - - - - - - 44
Jun 24 at Danbury Westerners L, 8-1 29 5 1 6 - - 0 0 10 .172 .314 .172 - - - - - - - 35
Jun 25 at Mystic Schooners W, 13-6 32 6 13 13 - - 1 1 8 .188 .422 .281 - - - - - - - 45
Jun 26 at Bristol Blues W, 4-1 36 8 4 5 - - 0 0 9 .222 .317 .222 - - - - - - - 41
Jun 28 at Keene Swamp Bats L, 12-1 30 6 1 7 - - 1 1 17 .200 .351 .300 - - - - - - - 37
Jun 30 Mystic Schooners W, 6-5 30 7 4 6 - - 0 0 9 .233 .361 .233 - - - - - - - 36
Jul 1 Valley Blue Sox L, 4-2 32 4 1 3 - - 0 0 9 .125 .200 .125 - - - - - - - 35
Jul 2 North Adams SteepleCats W, 9-8 35 15 6 6 - - 1 1 9 .429 .512 .514 - - - - - - - 41
Jul 2 North Adams SteepleCats L, 7-4 26 7 3 6 - - 0 0 8 .269 .406 .269 - - - - - - - 32
Jul 3 at Keene Swamp Bats W, 9-4 40 11 9 3 - - 5 5 17 .275 .326 .650 - - - - - - - 43
Jul 4 Ocean State Waves W, 12-4 34 12 10 6 - - 0 0 8 .353 .450 .353 - - - - - - - 40
Jul 5 at North Shore Navigators W, 4-1 34 8 3 5 - - 1 1 9 .235 .333 .324 - - - - - - - 39
Jul 7 North Shore Navigators W, 13-1 37 13 8 8 - - 0 0 6 .351 .467 .351 - - - - - - - 45
Jul 9 at North Adams SteepleCats L, 2-1 27 6 1 2 - - 1 1 6 .222 .276 .333 - - - - - - - 29
Jul 9 at North Adams SteepleCats W, 8-5 28 7 6 5 - - 0 0 5 .250 .364 .250 - - - - - - - 33
Jul 10 Keene Swamp Bats W, 13-3 38 14 13 7 - - 2 2 10 .368 .467 .526 - - - - - - - 45
Jul 10 at Keene Swamp Bats L, 6-4 32 11 4 1 - - 1 1 7 .344 .364 .438 - - - - - - - 33
Jul 13 Vermont Mountaineers W, 3-1 30 7 1 3 - - 1 1 7 .233 .303 .333 - - - - - - - 33
Jul 15 at Upper Valley Nighthawks L, 11-4 34 7 4 5 - - 0 0 13 .206 .308 .206 - - - - - - - 39
Jul 16 at Marthas Vineyard Sharks L, 8-7 32 7 7 10 - - 1 1 14 .219 .405 .313 - - - - - - - 42
Jul 16 Marthas Vineyard Sharks W, 3-1 22 4 3 2 - - 0 0 3 .182 .250 .182 - - - - - - - 24
Jul 17 at Ocean State Waves W, 12-2 37 11 10 10 - - 1 1 11 .297 .447 .378 - - - - - - - 47
Jul 18 North Adams SteepleCats W, 2-0 28 4 2 5 - - 0 0 5 .143 .273 .143 - - - - - - - 33
Jul 19 at Valley Blue Sox L, 14-11 38 11 9 5 - - 1 1 12 .289 .372 .368 - - - - - - - 43
Jul 22 Keene Swamp Bats L, 4-3 30 4 2 1 - - 1 1 5 .133 .161 .233 - - - - - - - 31
Jul 23 at Newport Gulls L, 8-2 32 7 2 4 - - 0 0 10 .219 .306 .219 - - - - - - - 36
Jul 25 Vermont Mountaineers W, 2-0 - - - - - - - - - - - - - - - - - - - -
Jul 26 at North Shore Navigators W, 5-2 37 10 5 5 - - 0 0 12 .270 .357 .270 - - - - - - - 42
Jul 27 Upper Valley Nighthawks W, 8-7 33 9 7 5 - - 0 0 7 .273 .368 .273 - - - - - - - 38
Jul 28 North Shore Navigators W, 8-7 31 10 7 6 - - 0 0 8 .323 .432 .323 - - - - - - - 37
Jul 29 at Vermont Mountaineers L, 8-6 33 8 6 0 - - 1 1 0 .242 .242 .333 - - - - - - - 33
Jul 30 Danbury Westerners L, 10-5 36 10 5 5 - - 0 0 8 .278 .366 .278 - - - - - - - 41
Aug 1 North Adams SteepleCats W, 9-1 35 13 6 6 - - 0 0 7 .371 .463 .371 - - - - - - - 41
Aug 2 at North Adams SteepleCats L, 4-3 35 7 3 5 - - 2 2 5 .200 .300 .371 - - - - - - - 40
Aug 3 North Adams SteepleCats W, 3-1 29 6 3 2 - - 0 0 6 .207 .258 .207 - - - - - - - 31
Aug 4 at Keene Swamp Bats L, 6-2 31 2 2 5 0 0 1 1 14 .065 .275 .161 4 0 0 0 4 10 .40 40
Aug 5 Keene Swamp Bats L, 8-0 28 4 0 4 1 0 0 1 9 .143 .273 .179 1 0 0 2 7 8 .88 33
Base Running — Game Log
Date Opponent Score r tb sb cs
Jun 8 at Vermont Mountaineers L, 6-4 4 6 4 -
Jun 9 at Upper Valley Nighthawks L, 5-3 3 4 2 -
Jun 11 at North Shore Navigators L, 6-3 3 7 2 -
Jun 12 Keene Swamp Bats L, 6-3 3 5 1 -
Jun 13 North Shore Navigators L, 2-1 1 3 2 -
Jun 14 at Upper Valley Nighthawks W, 12-6 12 14 3 -
Jun 15 Upper Valley Nighthawks L, 11-1 1 8 0 -
Jun 16 Upper Valley Nighthawks W, 3-0 3 5 3 -
Jun 18 Vermont Mountaineers L, 9-4 4 11 3 -
Jun 19 Bristol Blues L, 7-6 6 10 6 -
Jun 20 at North Adams SteepleCats W, 6-4 6 9 0 -
Jun 21 at Vermont Mountaineers W, 8-1 8 13 1 -
Jun 23 Newport Gulls L, 9-5 5 13 0 -
Jun 24 at Danbury Westerners L, 8-1 1 5 0 -
Jun 25 at Mystic Schooners W, 13-6 13 9 2 -
Jun 26 at Bristol Blues W, 4-1 4 8 2 -
Jun 28 at Keene Swamp Bats L, 12-1 1 9 0 -
Jun 30 Mystic Schooners W, 6-5 6 7 1 -
Jul 1 Valley Blue Sox L, 4-2 2 4 1 -
Jul 2 North Adams SteepleCats W, 9-8 9 18 2 -
Jul 2 North Adams SteepleCats L, 7-4 4 7 1 -
Jul 3 at Keene Swamp Bats W, 9-4 9 26 0 -
Jul 4 Ocean State Waves W, 12-4 12 12 3 -
Jul 5 at North Shore Navigators W, 4-1 4 11 0 -
Jul 7 North Shore Navigators W, 13-1 13 13 0 -
Jul 9 at North Adams SteepleCats L, 2-1 1 9 1 -
Jul 9 at North Adams SteepleCats W, 8-5 8 7 0 -
Jul 10 Keene Swamp Bats W, 13-3 13 20 1 -
Jul 10 at Keene Swamp Bats L, 6-4 4 14 0 -
Jul 13 Vermont Mountaineers W, 3-1 3 10 0 -
Jul 15 at Upper Valley Nighthawks L, 11-4 4 7 1 -
Jul 16 at Marthas Vineyard Sharks L, 8-7 7 10 1 -
Jul 16 Marthas Vineyard Sharks W, 3-1 3 4 0 -
Jul 17 at Ocean State Waves W, 12-2 12 14 0 -
Jul 18 North Adams SteepleCats W, 2-0 2 4 0 -
Jul 19 at Valley Blue Sox L, 14-11 11 14 3 -
Jul 22 Keene Swamp Bats L, 4-3 3 7 0 -
Jul 23 at Newport Gulls L, 8-2 2 7 0 -
Jul 25 Vermont Mountaineers W, 2-0 - - - -
Jul 26 at North Shore Navigators W, 5-2 5 10 6 -
Jul 27 Upper Valley Nighthawks W, 8-7 8 9 1 -
Jul 28 North Shore Navigators W, 8-7 8 10 3 -
Jul 29 at Vermont Mountaineers L, 8-6 6 11 0 -
Jul 30 Danbury Westerners L, 10-5 5 10 0 -
Aug 1 North Adams SteepleCats W, 9-1 9 13 1 -
Aug 2 at North Adams SteepleCats L, 4-3 3 13 0 -
Aug 3 North Adams SteepleCats W, 3-1 3 6 4 -
Aug 4 at Keene Swamp Bats L, 6-2 2 5 0 0
Aug 5 Keene Swamp Bats L, 8-0 0 5 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jun 8 at Vermont Mountaineers L, 6-4 0 0 8.0 7 6 2 2.25 7 7.88 - 1.25
Jun 9 at Upper Valley Nighthawks L, 5-3 0 0 5.0 9 5 3 5.40 3 5.40 - 2.20
Jun 11 at North Shore Navigators L, 6-3 0 0 8.0 8 6 6 6.75 8 9.00 - 1.63
Jun 12 Keene Swamp Bats L, 6-3 0 0 9.0 11 6 5 5.00 11 11.00 - 2.00
Jun 13 North Shore Navigators L, 2-1 0 0 9.0 7 2 2 2.00 14 14.00 - 1.22
Jun 14 at Upper Valley Nighthawks W, 12-6 0 0 9.0 9 6 6 6.00 7 7.00 - 1.44
Jun 15 Upper Valley Nighthawks L, 11-1 0 0 9.0 10 11 10 10.00 10 10.00 - 1.89
Jun 16 Upper Valley Nighthawks W, 3-0 0 0 9.0 6 0 0 0.00 11 11.00 - 1.22
Jun 18 Vermont Mountaineers L, 9-4 0 0 9.0 8 9 8 8.00 11 11.00 - 1.56
Jun 19 Bristol Blues L, 7-6 0 0 9.0 8 7 6 6.00 6 6.00 - 1.33
Jun 20 at North Adams SteepleCats W, 6-4 0 0 10.0 7 4 4 3.60 10 9.00 - 1.30
Jun 21 at Vermont Mountaineers W, 8-1 0 0 10.0 6 1 0 0.00 12 10.80 - 0.90
Jun 23 Newport Gulls L, 9-5 0 0 9.0 13 9 9 9.00 10 10.00 - 2.00
Jun 24 at Danbury Westerners L, 8-1 0 0 8.0 11 8 7 7.88 2 2.25 - 1.63
Jun 25 at Mystic Schooners W, 13-6 0 0 9.0 8 6 3 3.00 9 9.00 - 1.44
Jun 26 at Bristol Blues W, 4-1 0 0 10.0 5 1 1 0.90 11 9.90 - 0.70
Jun 28 at Keene Swamp Bats L, 12-1 0 0 8.0 11 12 12 13.50 10 11.25 - 2.63
Jun 30 Mystic Schooners W, 6-5 0 0 9.0 10 5 2 2.00 13 13.00 - 1.67
Jul 1 Valley Blue Sox L, 4-2 0 0 9.0 5 4 3 3.00 6 6.00 - 1.00
Jul 2 North Adams SteepleCats W, 9-8 0 0 7.0 11 8 8 10.29 6 7.71 - 1.86
Jul 2 North Adams SteepleCats L, 7-4 0 0 7.0 5 7 7 9.00 11 14.14 - 1.86
Jul 3 at Keene Swamp Bats W, 9-4 0 0 10.0 7 4 2 1.80 8 7.20 - 0.90
Jul 4 Ocean State Waves W, 12-4 0 0 9.0 10 4 4 4.00 11 11.00 - 1.33
Jul 5 at North Shore Navigators W, 4-1 0 0 9.0 6 1 1 1.00 8 8.00 - 1.11
Jul 7 North Shore Navigators W, 13-1 0 0 9.0 4 1 1 1.00 10 10.00 - 1.11
Jul 9 at North Adams SteepleCats L, 2-1 0 0 7.1 8 2 2 2.45 5 6.14 - 1.50
Jul 9 at North Adams SteepleCats W, 8-5 0 0 7.0 10 5 5 6.43 6 7.71 - 1.71
Jul 10 Keene Swamp Bats W, 13-3 0 0 9.0 6 3 3 3.00 10 10.00 - 1.44
Jul 10 at Keene Swamp Bats L, 6-4 0 0 7.0 5 6 6 7.71 10 12.86 - 1.86
Jul 13 Vermont Mountaineers W, 3-1 0 0 9.0 4 1 1 1.00 8 8.00 - 1.00
Jul 15 at Upper Valley Nighthawks L, 11-4 0 0 8.0 13 11 11 12.38 8 9.00 - 2.38
Jul 16 at Marthas Vineyard Sharks L, 8-7 0 0 9.1 6 8 5 4.82 9 8.68 - 1.18
Jul 16 Marthas Vineyard Sharks W, 3-1 0 0 7.0 1 1 1 1.29 5 6.43 - 0.86
Jul 17 at Ocean State Waves W, 12-2 0 0 9.0 4 2 2 2.00 9 9.00 - 0.89
Jul 18 North Adams SteepleCats W, 2-0 0 0 9.0 2 0 0 0.00 3 3.00 - 0.56
Jul 19 at Valley Blue Sox L, 14-11 0 0 8.0 9 14 8 9.00 5 5.63 - 2.13
Jul 22 Keene Swamp Bats L, 4-3 0 0 9.0 12 4 4 4.00 10 10.00 - 1.67
Jul 23 at Newport Gulls L, 8-2 0 0 8.0 8 8 5 5.63 6 6.75 - 1.38
Jul 25 Vermont Mountaineers W, 2-0 - - - - - - - - - - -
Jul 26 at North Shore Navigators W, 5-2 0 0 9.0 4 2 0 0.00 5 5.00 - 1.22
Jul 27 Upper Valley Nighthawks W, 8-7 0 0 9.0 5 7 6 6.00 10 10.00 - 1.22
Jul 28 North Shore Navigators W, 8-7 0 0 9.0 10 7 7 7.00 13 13.00 - 2.00
Jul 29 at Vermont Mountaineers L, 8-6 0 0 8.0 6 8 5 5.63 9 10.13 - 1.00
Jul 30 Danbury Westerners L, 10-5 0 0 9.0 14 10 3 3.00 5 5.00 - 2.33
Aug 1 North Adams SteepleCats W, 9-1 0 0 9.0 7 1 1 1.00 4 4.00 - 1.22
Aug 2 at North Adams SteepleCats L, 4-3 0 0 8.0 7 4 2 2.25 7 7.88 - 1.38
Aug 3 North Adams SteepleCats W, 3-1 0 0 9.0 6 1 0 0.00 7 7.00 - 0.78
Aug 4 at Keene Swamp Bats L, 6-2 0 1 8.0 8 6 2 2.25 5 5.63 0 1.63
Aug 5 Keene Swamp Bats L, 8-0 0 1 9.0 9 8 6 6.00 6 6.00 1 1.44
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jun 8 at Vermont Mountaineers L, 6-4 0 - - - - - - - - - -
Jun 9 at Upper Valley Nighthawks L, 5-3 0 - - - - - - - - - -
Jun 11 at North Shore Navigators L, 6-3 0 - - - - - - - - - -
Jun 12 Keene Swamp Bats L, 6-3 0 - - - - - - - - - -
Jun 13 North Shore Navigators L, 2-1 0 - - - - - - - - - -
Jun 14 at Upper Valley Nighthawks W, 12-6 0 - - - - - - - - - -
Jun 15 Upper Valley Nighthawks L, 11-1 0 - - - - - - - - - -
Jun 16 Upper Valley Nighthawks W, 3-0 0 - - - - - - - - - -
Jun 18 Vermont Mountaineers L, 9-4 0 - - - - - - - - - -
Jun 19 Bristol Blues L, 7-6 0 - - - - - - - - - -
Jun 20 at North Adams SteepleCats W, 6-4 0 - - - - - - - - - -
Jun 21 at Vermont Mountaineers W, 8-1 0 - - - - - - - - - -
Jun 23 Newport Gulls L, 9-5 0 - - - - - - - - - -
Jun 24 at Danbury Westerners L, 8-1 0 - - - - - - - - - -
Jun 25 at Mystic Schooners W, 13-6 0 - - - - - - - - - -
Jun 26 at Bristol Blues W, 4-1 0 - - - - - - - - - -
Jun 28 at Keene Swamp Bats L, 12-1 0 - - - - - - - - - -
Jun 30 Mystic Schooners W, 6-5 0 - - - - - - - - - -
Jul 1 Valley Blue Sox L, 4-2 0 - - - - - - - - - -
Jul 2 North Adams SteepleCats W, 9-8 0 - - - - - - - - - -
Jul 2 North Adams SteepleCats L, 7-4 0 - - - - - - - - - -
Jul 3 at Keene Swamp Bats W, 9-4 0 - - - - - - - - - -
Jul 4 Ocean State Waves W, 12-4 0 - - - - - - - - - -
Jul 5 at North Shore Navigators W, 4-1 0 - - - - - - - - - -
Jul 7 North Shore Navigators W, 13-1 0 - - - - - - - - - -
Jul 9 at North Adams SteepleCats L, 2-1 0 - - - - - - - - - -
Jul 9 at North Adams SteepleCats W, 8-5 0 - - - - - - - - - -
Jul 10 Keene Swamp Bats W, 13-3 0 - - - - - - - - - -
Jul 10 at Keene Swamp Bats L, 6-4 0 - - - - - - - - - -
Jul 13 Vermont Mountaineers W, 3-1 0 - - - - - - - - - -
Jul 15 at Upper Valley Nighthawks L, 11-4 0 - - - - - - - - - -
Jul 16 at Marthas Vineyard Sharks L, 8-7 0 - - - - - - - - - -
Jul 16 Marthas Vineyard Sharks W, 3-1 0 - - - - - - - - - -
Jul 17 at Ocean State Waves W, 12-2 0 - - - - - - - - - -
Jul 18 North Adams SteepleCats W, 2-0 0 - - - - - - - - - -
Jul 19 at Valley Blue Sox L, 14-11 0 - - - - - - - - - -
Jul 22 Keene Swamp Bats L, 4-3 0 - - - - - - - - - -
Jul 23 at Newport Gulls L, 8-2 0 - - - - - - - - - -
Jul 25 Vermont Mountaineers W, 2-0 - - - - - - - - - - -
Jul 26 at North Shore Navigators W, 5-2 0 - - - - - - - - - -
Jul 27 Upper Valley Nighthawks W, 8-7 0 - - - - - - - - - -
Jul 28 North Shore Navigators W, 8-7 0 - - - - - - - - - -
Jul 29 at Vermont Mountaineers L, 8-6 0 - - - - - - - - - -
Jul 30 Danbury Westerners L, 10-5 0 - - - - - - - - - -
Aug 1 North Adams SteepleCats W, 9-1 0 - - - - - - - - - -
Aug 2 at North Adams SteepleCats L, 4-3 0 - - - - - - - - - -
Aug 3 North Adams SteepleCats W, 3-1 0 - - - - - - - - - -
Aug 4 at Keene Swamp Bats L, 6-2 41 24 14 3 0 .927 - 2 - - 0
Aug 5 Keene Swamp Bats L, 8-0 39 27 8 4 0 .897 - 3 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 48 1549 380 220 249 1 0 25 26 432 .245 .352 .294 5 0 0 2 11 18 .61 1803
Conference 48 1549 380 220 249 1 0 25 26 432 .245 .352 .294 5 0 0 2 11 18 .61 1803
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 24 757 195 101 120 1 0 6 7 190 .258 .360 .283 1 0 0 2 7 8 .88 878
Away 24 792 185 119 129 0 0 19 19 242 .234 .344 .306 4 0 0 0 4 10 .40 925
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 23 762 210 143 136 - - 14 14 200 .276 .385 .331 - - - - - - - 898
Losses 25 787 170 77 113 1 0 11 12 232 .216 .318 .259 5 0 0 2 11 18 .61 905
 
June 18 575 131 72 109 - - 5 5 182 .228 .351 .254 - - - - - - - 684
July 25 816 217 134 118 - - 17 17 209 .266 .359 .328 - - - - - - - 934
August 5 158 32 14 22 1 0 3 4 41 .203 .319 .266 5 0 0 2 11 18 .61 185
Base Running — Split Statistics
gp r tb sb cs
Total 48 259 456 62 0
Conference 48 259 456 62 0
Exhibition - - 0 - -
 
Home 24 126 214 34 0
Away 24 133 242 28 0
Neutral - - 0 - -
 
Wins 23 173 252 33 -
Losses 25 86 204 29 0
 
June 18 84 146 32 -
July 25 158 268 24 -
August 5 17 42 6 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 4.32 0 2 48 48 0 410.2 366 252 197 223 390 8.55 1 1.43 85 3 4
Conference 4.32 0 2 48 48 0 410.2 366 252 197 223 390 8.55 1 1.43 85 3 4
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.16 0 1 24 24 0 210.0 184 116 97 118 211 9.04 1 1.44 44 2 2
Away 4.49 0 1 24 24 0 200.2 182 136 100 105 179 8.03 0 1.43 41 1 2
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 2.55 0 0 23 23 0 205.0 148 71 58 98 196 8.60 - 1.20 - - -
Losses 6.08 0 2 25 25 0 205.2 218 181 139 125 194 8.49 1 1.67 85 3 4
 
June 4.93 0 0 18 18 0 157.0 154 104 86 85 165 9.46 - 1.52 - - -
July 4.27 0 0 25 25 0 210.2 175 128 100 120 196 8.37 - 1.40 - - -
August 2.30 0 2 5 5 0 43.0 37 20 11 18 29 6.07 1 1.28 85 3 4
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 48 80 51 22 7 0 .912 - 5 - - 0
Conference 48 80 51 22 7 0 .912 - 5 - - 0
Exhibition - 0 - - - - - - - - - -
 
Home 24 39 27 8 4 0 .897 - 3 - - 0
Away 24 41 24 14 3 0 .927 - 2 - - 0
Neutral - 0 - - - - - - - - - -
 
Wins 23 0 - - - - - - - - - -
Losses 25 80 51 22 7 0 .912 - 5 - - 0
 
June 18 0 - - - - - - - - - -
July 25 0 - - - - - - - - - -
August 5 80 51 22 7 0 .912 - 5 - - 0
Attendance Statistics
Date Opponent Score Attend
Jun 8 at Vermont Mountaineers L, 6-4 -
Jun 9 at Upper Valley Nighthawks L, 5-3 -
Jun 11 at North Shore Navigators L, 6-3 -
Jun 12 Keene Swamp Bats L, 6-3 -
Jun 13 North Shore Navigators L, 2-1 -
Jun 14 at Upper Valley Nighthawks W, 12-6 -
Jun 15 Upper Valley Nighthawks L, 11-1 -
Jun 16 Upper Valley Nighthawks W, 3-0 -
Jun 18 Vermont Mountaineers L, 9-4 -
Jun 19 Bristol Blues L, 7-6 -
Jun 20 at North Adams SteepleCats W, 6-4 -
Jun 21 at Vermont Mountaineers W, 8-1 -
Jun 23 Newport Gulls L, 9-5 -
Jun 24 at Danbury Westerners L, 8-1 -
Jun 25 at Mystic Schooners W, 13-6 -
Jun 26 at Bristol Blues W, 4-1 -
Jun 28 at Keene Swamp Bats L, 12-1 -
Jun 30 Mystic Schooners W, 6-5 -
Jul 1 Valley Blue Sox L, 4-2 -
Jul 2 North Adams SteepleCats W, 9-8 -
Jul 2 North Adams SteepleCats L, 7-4 -
Jul 3 at Keene Swamp Bats W, 9-4 -
Jul 4 Ocean State Waves W, 12-4 -
Jul 5 at North Shore Navigators W, 4-1 -
Jul 7 North Shore Navigators W, 13-1 -
Jul 9 at North Adams SteepleCats L, 2-1 -
Jul 9 at North Adams SteepleCats W, 8-5 -
Jul 10 Keene Swamp Bats W, 13-3 -
Jul 10 at Keene Swamp Bats L, 6-4 -
Jul 13 Vermont Mountaineers W, 3-1 -
Jul 15 at Upper Valley Nighthawks L, 11-4 -
Jul 16 at Marthas Vineyard Sharks L, 8-7 -
Jul 16 Marthas Vineyard Sharks W, 3-1 -
Jul 17 at Ocean State Waves W, 12-2 -
Jul 18 North Adams SteepleCats W, 2-0 -
Jul 19 at Valley Blue Sox L, 14-11 -
Jul 22 Keene Swamp Bats L, 4-3 -
Jul 23 at Newport Gulls L, 8-2 -
Jul 25 Vermont Mountaineers 2-0 Win -
Jul 26 at North Shore Navigators W, 5-2 -
Jul 27 Upper Valley Nighthawks W, 8-7 -
Jul 28 North Shore Navigators W, 8-7 -
Jul 29 at Vermont Mountaineers L, 8-6 -
Jul 30 Danbury Westerners L, 10-5 -
Aug 1 North Adams SteepleCats W, 9-1 -
Aug 2 at North Adams SteepleCats L, 4-3 -
Aug 3 North Adams SteepleCats W, 3-1 -
Aug 4 at Keene Swamp Bats L, 6-2 1,980
Aug 5 Keene Swamp Bats L, 8-0 608