Zack Kent
8 Zack Kent
-
- Height:
- 5-10
-
- Weight:
- 185
-
- Hometown:
- Wakefield
-
- Position:
- IF
-
- Bats/Throws:
- R/R
-
- gp
- 39
-
- avg
- .306
-
- hr
- 0
-
- rbi
- 20
-
- r
- 26
-
- sb
- 20
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 39 | 39 |
| Plate appearances | 152 | 152 |
| At Bats | 134 | 134 |
| Runs | 26 | 26 |
| Hits | 41 | 41 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | 0 | 0 |
| Runs Batted In | 20 | 20 |
| Total bases | 41 | 41 |
| Walks | 18 | 18 |
| Hit by pitch | - | - |
| Strikeouts | 18 | 18 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 20 | 20 |
| Caught Stealing | - | - |
| Batting Average | .306 | .306 |
| On Base Percentage | .388 | .388 |
| Slugging Percentage | .306 | .306 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 8 | at Vermont Mountaineers | L, 6-4 | 1 | 4 | 1 | 0 | 1 | - | - | 0 | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Jun 9 | at Upper Valley Nighthawks | L, 5-3 | 1 | 2 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Jun 11 | at North Shore Navigators | L, 6-3 | 1 | 4 | 2 | 0 | 0 | - | - | 0 | 0 | 0 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Jun 12 | Keene Swamp Bats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 13 | North Shore Navigators | L, 2-1 | 1 | 3 | 1 | 1 | 0 | - | - | 0 | 0 | 0 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jun 14 | at Upper Valley Nighthawks | W, 12-6 | 1 | 4 | 2 | 2 | 1 | - | - | 0 | 0 | 0 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Jun 15 | Upper Valley Nighthawks | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Upper Valley Nighthawks | W, 3-0 | 1 | 1 | 0 | 0 | 1 | - | - | 0 | 0 | 0 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Jun 18 | Vermont Mountaineers | L, 9-4 | 1 | 4 | 4 | 0 | 1 | - | - | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 5 |
| Jun 19 | Bristol Blues | L, 7-6 | 1 | 3 | 1 | 0 | 2 | - | - | 0 | 0 | 0 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Jun 20 | at North Adams SteepleCats | W, 6-4 | 1 | 5 | 1 | 0 | 0 | - | - | 0 | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Jun 21 | at Vermont Mountaineers | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 23 | Newport Gulls | L, 9-5 | 1 | 3 | 0 | 0 | 1 | - | - | 0 | 0 | 0 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jun 24 | at Danbury Westerners | L, 8-1 | 1 | 3 | 0 | 0 | 1 | - | - | 0 | 0 | 0 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jun 25 | at Mystic Schooners | W, 13-6 | 1 | 3 | 0 | 1 | 2 | - | - | 0 | 0 | 0 | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Jun 26 | at Bristol Blues | W, 4-1 | 1 | 3 | 2 | 1 | 1 | - | - | 0 | 0 | 0 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Jun 28 | at Keene Swamp Bats | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | Mystic Schooners | W, 6-5 | 1 | 4 | 2 | 0 | 0 | - | - | 0 | 0 | 0 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Jul 1 | Valley Blue Sox | L, 4-2 | 1 | 4 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 2 | North Adams SteepleCats | W, 9-8 | 1 | 5 | 2 | 1 | 0 | - | - | 0 | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Jul 2 | North Adams SteepleCats | L, 7-4 | 1 | 2 | 1 | 0 | 2 | - | - | 0 | 0 | 0 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Jul 3 | at Keene Swamp Bats | W, 9-4 | 1 | 4 | 1 | 0 | 1 | - | - | 0 | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Jul 4 | Ocean State Waves | W, 12-4 | 1 | 5 | 2 | 3 | 0 | - | - | 0 | 0 | 0 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Jul 5 | at North Shore Navigators | W, 4-1 | 1 | 4 | 1 | 0 | 1 | - | - | 0 | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Jul 7 | North Shore Navigators | W, 13-1 | 1 | 3 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jul 9 | at North Adams SteepleCats | L, 2-1 | 1 | 3 | 0 | 0 | 0 | - | - | 0 | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jul 9 | at North Adams SteepleCats | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | Keene Swamp Bats | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Keene Swamp Bats | L, 6-4 | 1 | 3 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jul 13 | Vermont Mountaineers | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 15 | at Upper Valley Nighthawks | L, 11-4 | 1 | 4 | 1 | 0 | 0 | - | - | 0 | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jul 16 | at Marthas Vineyard Sharks | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Marthas Vineyard Sharks | W, 3-1 | 1 | 1 | 0 | 1 | 0 | - | - | 0 | 0 | 0 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jul 17 | at Ocean State Waves | W, 12-2 | 1 | 4 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jul 18 | North Adams SteepleCats | W, 2-0 | 1 | 3 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jul 19 | at Valley Blue Sox | L, 14-11 | 1 | 4 | 1 | 1 | 1 | - | - | 0 | 0 | 0 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Jul 22 | Keene Swamp Bats | L, 4-3 | 1 | 3 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jul 23 | at Newport Gulls | L, 8-2 | 1 | 4 | 2 | 0 | 0 | - | - | 0 | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Jul 25 | Vermont Mountaineers | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | at North Shore Navigators | W, 5-2 | 1 | 4 | 2 | 2 | 0 | - | - | 0 | 0 | 0 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Jul 27 | Upper Valley Nighthawks | W, 8-7 | 1 | 4 | 3 | 2 | 0 | - | - | 0 | 0 | 0 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Jul 28 | North Shore Navigators | W, 8-7 | 1 | 3 | 0 | 2 | 0 | - | - | 0 | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jul 29 | at Vermont Mountaineers | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | Danbury Westerners | L, 10-5 | 1 | 4 | 2 | 0 | 1 | - | - | 0 | 0 | 0 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Aug 1 | North Adams SteepleCats | W, 9-1 | 1 | 4 | 2 | 2 | 1 | - | - | 0 | 0 | 0 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Aug 2 | at North Adams SteepleCats | L, 4-3 | 1 | 5 | 1 | 0 | 0 | - | - | 0 | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Aug 3 | North Adams SteepleCats | W, 3-1 | 1 | 4 | 1 | 1 | 0 | - | - | 0 | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Aug 4 | at Keene Swamp Bats | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 5 | Keene Swamp Bats | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 8 | at Vermont Mountaineers | L, 6-4 | 1 | 0 | 1 | 1 | - |
| Jun 9 | at Upper Valley Nighthawks | L, 5-3 | 1 | 0 | 0 | 0 | - |
| Jun 11 | at North Shore Navigators | L, 6-3 | 1 | 1 | 2 | 1 | - |
| Jun 12 | Keene Swamp Bats | - | - | - | - | - | |
| Jun 13 | North Shore Navigators | L, 2-1 | 1 | 0 | 1 | 1 | - |
| Jun 14 | at Upper Valley Nighthawks | W, 12-6 | 1 | 2 | 2 | 1 | - |
| Jun 15 | Upper Valley Nighthawks | L, 11-1 | - | - | - | - | - |
| Jun 16 | Upper Valley Nighthawks | W, 3-0 | 1 | 1 | 0 | 2 | - |
| Jun 18 | Vermont Mountaineers | L, 9-4 | 1 | 1 | 4 | 2 | - |
| Jun 19 | Bristol Blues | L, 7-6 | 1 | 3 | 1 | 3 | - |
| Jun 20 | at North Adams SteepleCats | W, 6-4 | 1 | 0 | 1 | 0 | - |
| Jun 21 | at Vermont Mountaineers | W, 8-1 | 1 | 1 | 0 | 0 | - |
| Jun 23 | Newport Gulls | L, 9-5 | 1 | 0 | 0 | 0 | - |
| Jun 24 | at Danbury Westerners | L, 8-1 | 1 | 0 | 0 | 0 | - |
| Jun 25 | at Mystic Schooners | W, 13-6 | 1 | 1 | 0 | 1 | - |
| Jun 26 | at Bristol Blues | W, 4-1 | 1 | 1 | 2 | 1 | - |
| Jun 28 | at Keene Swamp Bats | L, 12-1 | - | - | - | - | - |
| Jun 30 | Mystic Schooners | W, 6-5 | 1 | 2 | 2 | 1 | - |
| Jul 1 | Valley Blue Sox | L, 4-2 | 1 | 0 | 0 | 0 | - |
| Jul 2 | North Adams SteepleCats | W, 9-8 | 1 | 1 | 2 | 0 | - |
| Jul 2 | North Adams SteepleCats | L, 7-4 | 1 | 1 | 1 | 1 | - |
| Jul 3 | at Keene Swamp Bats | W, 9-4 | 1 | 1 | 1 | 0 | - |
| Jul 4 | Ocean State Waves | W, 12-4 | 1 | 1 | 2 | 1 | - |
| Jul 5 | at North Shore Navigators | W, 4-1 | 1 | 0 | 1 | 0 | - |
| Jul 7 | North Shore Navigators | W, 13-1 | 1 | 1 | 1 | 0 | - |
| Jul 9 | at North Adams SteepleCats | L, 2-1 | 1 | 0 | 0 | 0 | - |
| Jul 9 | at North Adams SteepleCats | W, 8-5 | - | - | - | - | - |
| Jul 10 | Keene Swamp Bats | W, 13-3 | - | - | - | - | - |
| Jul 10 | at Keene Swamp Bats | L, 6-4 | 1 | 0 | 0 | 0 | - |
| Jul 13 | Vermont Mountaineers | W, 3-1 | 1 | 0 | 0 | 0 | - |
| Jul 15 | at Upper Valley Nighthawks | L, 11-4 | 1 | 1 | 1 | 1 | - |
| Jul 16 | at Marthas Vineyard Sharks | L, 8-7 | - | - | - | - | - |
| Jul 16 | Marthas Vineyard Sharks | W, 3-1 | 1 | 0 | 0 | 0 | - |
| Jul 17 | at Ocean State Waves | W, 12-2 | 1 | 0 | 1 | 0 | - |
| Jul 18 | North Adams SteepleCats | W, 2-0 | 1 | 0 | 1 | 0 | - |
| Jul 19 | at Valley Blue Sox | L, 14-11 | 1 | 1 | 1 | 1 | - |
| Jul 22 | Keene Swamp Bats | L, 4-3 | 1 | 0 | 0 | 0 | - |
| Jul 23 | at Newport Gulls | L, 8-2 | 1 | 0 | 2 | 0 | - |
| Jul 25 | Vermont Mountaineers | W, 2-0 | - | - | - | - | - |
| Jul 26 | at North Shore Navigators | W, 5-2 | 1 | 1 | 2 | 1 | - |
| Jul 27 | Upper Valley Nighthawks | W, 8-7 | 1 | 2 | 3 | 1 | - |
| Jul 28 | North Shore Navigators | W, 8-7 | 1 | 0 | 0 | 0 | - |
| Jul 29 | at Vermont Mountaineers | L, 8-6 | - | - | - | - | - |
| Jul 30 | Danbury Westerners | L, 10-5 | 1 | 1 | 2 | 0 | - |
| Aug 1 | North Adams SteepleCats | W, 9-1 | 1 | 1 | 2 | 0 | - |
| Aug 2 | at North Adams SteepleCats | L, 4-3 | 1 | 0 | 1 | 0 | - |
| Aug 3 | North Adams SteepleCats | W, 3-1 | 1 | 1 | 1 | 0 | - |
| Aug 4 | at Keene Swamp Bats | L, 6-2 | - | - | - | - | - |
| Aug 5 | Keene Swamp Bats | L, 8-0 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 8 | at Vermont Mountaineers | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 9 | at Upper Valley Nighthawks | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 11 | at North Shore Navigators | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 12 | Keene Swamp Bats | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 13 | North Shore Navigators | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 14 | at Upper Valley Nighthawks | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 15 | Upper Valley Nighthawks | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Upper Valley Nighthawks | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 18 | Vermont Mountaineers | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 19 | Bristol Blues | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 20 | at North Adams SteepleCats | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 21 | at Vermont Mountaineers | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 23 | Newport Gulls | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 24 | at Danbury Westerners | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 25 | at Mystic Schooners | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 26 | at Bristol Blues | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 28 | at Keene Swamp Bats | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | Mystic Schooners | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 1 | Valley Blue Sox | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 2 | North Adams SteepleCats | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 2 | North Adams SteepleCats | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 3 | at Keene Swamp Bats | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 4 | Ocean State Waves | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 5 | at North Shore Navigators | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 7 | North Shore Navigators | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 9 | at North Adams SteepleCats | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 9 | at North Adams SteepleCats | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | Keene Swamp Bats | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Keene Swamp Bats | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 13 | Vermont Mountaineers | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 15 | at Upper Valley Nighthawks | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 16 | at Marthas Vineyard Sharks | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Marthas Vineyard Sharks | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 17 | at Ocean State Waves | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 18 | North Adams SteepleCats | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 19 | at Valley Blue Sox | L, 14-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 22 | Keene Swamp Bats | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 23 | at Newport Gulls | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 25 | Vermont Mountaineers | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | at North Shore Navigators | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 27 | Upper Valley Nighthawks | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 28 | North Shore Navigators | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 29 | at Vermont Mountaineers | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | Danbury Westerners | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Aug 1 | North Adams SteepleCats | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Aug 2 | at North Adams SteepleCats | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Aug 3 | North Adams SteepleCats | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Aug 4 | at Keene Swamp Bats | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 5 | Keene Swamp Bats | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 8 | at Vermont Mountaineers | L, 6-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at Upper Valley Nighthawks | L, 5-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at North Shore Navigators | L, 6-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Keene Swamp Bats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 13 | North Shore Navigators | L, 2-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | at Upper Valley Nighthawks | W, 12-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Upper Valley Nighthawks | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Upper Valley Nighthawks | W, 3-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | Vermont Mountaineers | L, 9-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | Bristol Blues | L, 7-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at North Adams SteepleCats | W, 6-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Vermont Mountaineers | W, 8-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Newport Gulls | L, 9-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Danbury Westerners | L, 8-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Mystic Schooners | W, 13-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Bristol Blues | W, 4-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at Keene Swamp Bats | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | Mystic Schooners | W, 6-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | Valley Blue Sox | L, 4-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | North Adams SteepleCats | W, 9-8 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | North Adams SteepleCats | L, 7-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at Keene Swamp Bats | W, 9-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | Ocean State Waves | W, 12-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at North Shore Navigators | W, 4-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | North Shore Navigators | W, 13-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at North Adams SteepleCats | L, 2-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at North Adams SteepleCats | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | Keene Swamp Bats | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Keene Swamp Bats | L, 6-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | Vermont Mountaineers | W, 3-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Upper Valley Nighthawks | L, 11-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at Marthas Vineyard Sharks | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Marthas Vineyard Sharks | W, 3-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | at Ocean State Waves | W, 12-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | North Adams SteepleCats | W, 2-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at Valley Blue Sox | L, 14-11 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Keene Swamp Bats | L, 4-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | at Newport Gulls | L, 8-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | Vermont Mountaineers | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | at North Shore Navigators | W, 5-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | Upper Valley Nighthawks | W, 8-7 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | North Shore Navigators | W, 8-7 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | at Vermont Mountaineers | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | Danbury Westerners | L, 10-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Aug 1 | North Adams SteepleCats | W, 9-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | at North Adams SteepleCats | L, 4-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Aug 3 | North Adams SteepleCats | W, 3-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Aug 4 | at Keene Swamp Bats | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 5 | Keene Swamp Bats | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 39 | 134 | 41 | 20 | 18 | - | - | 0 | 0 | 18 | .306 | .388 | .306 | - | - | - | - | - | - | - | 152 |
| Total | 39 | 134 | 41 | 20 | 18 | - | - | 0 | 0 | 18 | .306 | .388 | .306 | - | - | - | - | - | - | - | 152 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025 | 39 | 26 | 41 | 20 | - |
| Total | 39 | 26 | 41 | 20 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
