Baseball Statistics - Sanford Mainers

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

29 Kyle Douin.......... .325 23 22 77 15 25 - - 1 15 28 .364 11 - 4 - .409 - - 0 - - - - -
23 Peter Keblinsky..... .322 15 15 59 6 19 - - 0 12 19 .322 4 - 13 - .365 - - 1 - - - - -
7 Blake Schaaf........ .316 16 15 57 14 18 - - 0 8 18 .316 11 - 16 - .426 - - 5 - - - - -
8 Zack Kent........... .297 40 39 138 27 41 - - 0 20 41 .297 18 - 19 - .378 - - 20 - - - - -
6 Brendan Sencaj...... .294 36 34 126 21 37 - - 5 23 52 .413 20 - 37 - .390 - - 0 - - - - -
12 Domenico Tozzi...... .293 25 22 82 17 24 - - 2 16 30 .366 13 - 21 - .389 - - 0 - - - - -
26 Gibby Sullivan...... .250 7 1 4 1 1 - - 0 0 1 .250 0 - 1 - .250 - - 0 - - - - -
30 Sam Miller.......... .247 30 24 85 18 21 - - 1 13 24 .282 9 - 24 - .319 - - 11 - - - - -
18 Jack Toomey......... .244 36 34 131 19 32 - - 2 18 38 .290 19 - 30 - .340 - - 4 - - - - -
33 Kellen Strohmeyer... .235 33 28 102 16 24 - - 0 6 24 .235 18 - 37 - .350 - - 4 - - - - -
38 Charlie Jones....... .226 20 19 62 17 14 - - 1 12 17 .274 18 - 21 - .400 - - 0 - - - - -
14 Luke Jenkins........ .224 32 28 107 20 24 - - 2 19 30 .280 12 - 25 - .303 - - 5 - - - - -
27 Brennan Hudson...... .208 34 31 106 26 22 - - 7 24 43 .406 29 - 43 - .378 - - 1 - - - - -
31 Ryan Kolben......... .200 23 22 75 13 15 - - 1 9 18 .240 17 - 35 - .348 - - 0 - - - - -
9 Jorge Burgos........ .192 8 7 26 2 5 - - 0 4 5 .192 2 - 3 - .250 - - 1 - - - - -
5 Ryder Kirtley....... .143 25 17 70 7 10 - - 0 2 10 .143 10 - 40 - .250 - - 2 - - - - -
19 Coleman McGinnis.... .128 17 12 47 2 6 - - 0 1 6 .128 6 - 17 - .226 - - 0 - - - - -

  Total............... .245 48 48 1549 259 380 1 0 25 220 456 .294 249 5 432 2 .352 0 0 62 0 51 22 7 .912
  Opponents........... .238 48 48 1536 251 366 8 1 24 216 448 .292 221 4 381 0 .335 1 0 110 0 54 12 1 .985
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 4.32 0 2 48 48 - - 0 410.2 366 252 197 223 390 8 1 1 71 5.155 3 4 0 1 0
  Opponents........... 4.64 2 0 48 48 - 1 1 415.0 380 259 214 255 436 1 0 1 1549 6.441 0 5 0 0 0
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 48 80 51 22 7 .912 - 5 - - 0 0
  Opponents........... 48 67 54 12 1 .985 2 1 - - 2 0