Official Baseball Box Score

Sanford Mainers vs. North Adams SteepleCats

08/02/2025

Start: 06:41 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Sanford Mainers 0 0 0 1 0 0 0 0 2 3 7 2
North Adams SteepleCats 0 0 4 0 0 0 0 0 x 4 7 1
Sanford Mainers 3
Player AB R H RBI BB SO PO A LOB
   Brendan Sencaj 4 1 2 0 1 1 0 0 0
   Zack Kent 5 0 1 0 0 1 0 0 0
   Kyle Douin 4 1 1 2 1 0 0 0 0
   Peter Keblinsky 5 0 2 0 0 0 0 0 0
   Domenico Tozzi 3 0 0 0 1 0 0 0 0
   Luke Jenkins 3 1 1 1 1 2 0 0 0
   Jorge Burgos 3 0 0 0 1 0 0 0 0
   Ryan Kolben 4 0 0 0 0 0 0 0 0
   Sam Miller 4 0 0 0 0 1 0 0 0
   Connor Ball 0 0 0 0 0 0 0 0 0
   Nic Melton 0 0 0 0 0 0 0 0 0
   Drew Smith 0 0 0 0 0 0 0 0 0
Totals 35 3 7 3 5 5 0 0 0
North Adams SteepleCats 4
Player AB R H RBI BB SO PO A LOB
   Collin Overholt 4 1 2 1 0 0 0 0 0
   Nelphie Lopez 4 0 0 1 0 1 0 0 0
   Robert Stang 4 1 1 1 0 2 0 0 0
   Nick Guachione 3 0 1 0 1 0 0 0 0
   JT Thompson 3 0 1 1 0 0 0 0 0
   Gabriel Natividad 3 0 0 0 1 2 0 0 0
   Sean Stephenson 3 0 0 0 1 1 0 0 0
   Damian Rodriguez 0 0 0 0 0 0 0 0 0
   Qwynn Ahearn 3 1 2 0 1 1 0 0 0
   Alex Mendes 3 1 0 0 0 0 0 0 0
   Nicholas Noble 0 0 0 0 0 0 0 0 0
   Johnny Ruggiero Jr 0 0 0 0 0 0 0 0 0
Totals 30 4 7 4 4 7 0 0 0
Sanford Mainers
HR - Kyle Douin; Luke Jenkins.
RBI - Kyle Douin 2; Luke Jenkins.
North Adams SteepleCats
RBI - Collin Overholt; Nelphie Lopez; Robert Stang; JT Thompson.
SB - Collin Overholt 2; Nick Guachione; Gabriel Natividad.
Sanford Mainers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 7 4 2 4 7 0 0 0 0 0 0 0 0 0 0
North Adams SteepleCats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9.299999999999997 7 3 3 5 5 0 0 0 0 0 0 0 0 0 0
Sanford Mainers
North Adams SteepleCats