Official Baseball Box Score

Sanford Mainers vs. Newport Gulls

07/23/2025

Start: 06:35 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Sanford Mainers 0 2 0 0 0 0 0 0 0 2 7 4
Newport Gulls 1 1 1 2 0 1 2 0 x 8 8 0
Sanford Mainers 2
Player AB R H RBI BB SO PO A LOB
   Brendan Sencaj 4 0 1 1 0 1 0 0 0
   Luke Jenkins 3 0 0 0 1 3 0 0 0
   Kyle Douin 4 0 1 0 0 0 0 0 0
   Brennan Hudson 4 0 1 0 0 0 0 0 0
   Zack Kent 4 0 2 0 0 1 0 0 0
   Ryan Kolben 3 1 0 0 1 2 0 0 0
   Kellen Strohmeyer 3 1 1 0 1 1 0 0 0
   Peter Keblinsky 4 0 1 1 0 2 0 0 0
   Jorge Burgos 3 0 0 0 1 0 0 0 0
   Conner Griffin 0 0 0 0 0 0 0 0 0
   Nathan Teague 0 0 0 0 0 0 0 0 0
   Nic Melton 0 0 0 0 0 0 0 0 0
   Connor Toriello 0 0 0 0 0 0 0 0 0
Totals 32 2 7 2 4 10 0 0 0
Newport Gulls 8
Player AB R H RBI BB SO PO A LOB
   Matthew Bolton 4 1 1 1 0 1 0 0 0
   Michael Gupton 3 2 1 0 2 1 0 0 0
   Colby Wallace 3 1 1 1 1 1 0 0 0
   Adam Agresti 5 0 0 1 0 1 0 0 0
   Randy Seymour 4 0 2 1 0 1 0 0 0
   Kyle Branch 4 1 0 1 0 0 0 0 0
   Matt Ossenfort 3 2 2 0 0 0 0 0 0
   Will Fosberg 3 0 0 0 0 0 0 0 0
   Ryan Novak 3 1 1 2 0 1 0 0 0
   Colten (CJ) Bott 0 0 0 0 0 0 0 0 0
   Tristan Bristow 0 0 0 0 0 0 0 0 0
   John Downing 0 0 0 0 0 0 0 0 0
   Logan Olson 0 0 0 0 0 0 0 0 0
   Marcel Kulik 0 0 0 0 0 0 0 0 0
Totals 32 8 8 7 3 6 0 0 0
Sanford Mainers
RBI - Brendan Sencaj; Peter Keblinsky.
Newport Gulls
RBI - Matthew Bolton; Colby Wallace; Adam Agresti; Randy Seymour; Kyle Branch; Ryan Novak 2.
SB - Michael Gupton 2; Kyle Branch; Matt Ossenfort 2; Will Fosberg; Ryan Novak.
Sanford Mainers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 8 8 5 3 6 0 0 0 0 0 0 0 0 0 0
Newport Gulls IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 7 2 2 4 10 0 0 0 0 0 0 0 0 0 0
Sanford Mainers
Newport Gulls