Official Baseball Box Score

Sanford Mainers vs. Ocean State Waves

07/17/2025

Start: 06:37 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Sanford Mainers 0 2 2 3 1 1 0 1 2 12 11 0
Ocean State Waves 0 0 0 0 2 0 0 0 0 2 4 1
Sanford Mainers 12
Player AB R H RBI BB SO PO A LOB
   King, T 4 0 0 2 1 1 0 0 0
   Luke Jenkins 5 2 2 1 1 0 0 0 0
   Jack Toomey 5 3 3 0 1 2 0 0 0
   Brennan Hudson 4 3 1 3 2 1 0 0 0
   Domenico Tozzi 3 2 1 2 2 1 0 0 0
   Ryan Kolben 5 0 1 1 1 4 0 0 0
   Kellen Strohmeyer 3 1 2 0 1 1 0 0 0
   Peter Keblinsky 4 1 0 1 1 1 0 0 0
   Zack Kent 4 0 1 0 0 0 0 0 0
   Ben Griffith 0 0 0 0 0 0 0 0 0
   Connor Toriello 0 0 0 0 0 0 0 0 0
   Jason Libby 0 0 0 0 0 0 0 0 0
Totals 37 12 11 10 10 11 0 0 0
Ocean State Waves 2
Player AB R H RBI BB SO PO A LOB
   Tommy Meluskey 3 0 1 0 0 0 0 0 0
   Kolby Pascarelli 1 0 0 0 0 1 0 0 0
   Brandon DeGoti 3 0 0 0 0 2 0 0 0
   Jack LaRose 1 0 1 0 0 0 0 0 0
   Coen Niclai 2 0 0 0 1 0 0 0 0
   Liam Flynn 0 0 0 0 1 0 0 0 0
   Gavin Greger 3 0 0 0 0 0 0 0 0
   Ryan King 1 0 0 0 0 1 0 0 0
   Connor Grotyohann 2 1 1 0 0 0 0 0 0
   Kayle Pisano 2 0 0 0 0 1 0 0 0
   Ryan Gerety 3 0 1 0 0 0 0 0 0
   Brandyn Durand 1 0 0 0 0 1 0 0 0
   Zach Plasschaert 4 0 0 0 0 1 0 0 0
   Justin Hackett 3 1 0 0 1 2 0 0 0
   Greg Pettay 2 0 0 1 1 0 0 0 0
   Marshall Whitmer 0 0 0 0 0 0 0 0 0
   Bryce McKnight 0 0 0 0 0 0 0 0 0
   Luc Lavigueur 0 0 0 0 0 0 0 0 0
   Carson Johnson 0 0 0 0 0 0 0 0 0
   Nolan Peel 0 0 0 0 0 0 0 0 0
   Andrew Rogovic 0 0 0 0 0 0 0 0 0
Totals 31 2 4 1 4 9 0 0 0
Sanford Mainers
HR - Brennan Hudson.
RBI - King, T 2; Luke Jenkins; Brennan Hudson 3; Domenico Tozzi 2; Ryan Kolben; Peter Keblinsky.
Ocean State Waves
RBI - Greg Pettay.
SB - Coen Niclai.
Sanford Mainers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 4 2 2 4 9 0 0 0 0 0 0 0 0 0 0
Ocean State Waves IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 11 12 11 10 11 0 0 0 0 0 0 0 0 0 0
Sanford Mainers
Ocean State Waves