Official Baseball Box Score

Sanford Mainers vs. Upper Valley Nighthawks

07/15/2025

Start: 06:02 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Sanford Mainers 0 0 0 3 1 0 0 0 0 4 7 0
Upper Valley Nighthawks 0 0 5 1 2 1 2 0 x 11 13 1
Sanford Mainers 4
Player AB R H RBI BB SO PO A LOB
   Brendan Sencaj 5 0 1 1 0 3 0 0 0
   King, T 2 0 0 0 3 0 0 0 0
   Jack Toomey 5 0 0 0 0 3 0 0 0
   Brennan Hudson 3 1 0 0 1 1 0 0 0
   Domenico Tozzi 3 1 1 0 1 2 0 0 0
   Kyle Douin 4 1 3 2 0 0 0 0 0
   Peter Keblinsky 4 0 1 1 0 1 0 0 0
   Kellen Strohmeyer 4 0 0 0 0 1 0 0 0
   Zack Kent 4 1 1 0 0 2 0 0 0
   Tyler Longoria 0 0 0 0 0 0 0 0 0
   Gibby Sullivan 0 0 0 0 0 0 0 0 0
   Alexander Cook 0 0 0 0 0 0 0 0 0
   TJ Curley 0 0 0 0 0 0 0 0 0
   Nathan Teague 0 0 0 0 0 0 0 0 0
Totals 34 4 7 4 5 13 0 0 0
Upper Valley Nighthawks 11
Player AB R H RBI BB SO PO A LOB
   Monile, N 3 3 2 0 1 0 0 0 0
   Anthony Brotz 5 1 2 1 0 0 0 0 0
   Cole Fellows 5 0 1 2 0 1 0 0 0
   Nick Shuhet 4 2 1 2 1 1 0 0 0
   Elbeery, J 4 2 3 1 1 1 0 0 0
   Bode Grieve 4 1 2 2 0 1 0 0 0
   Michael Trommer 4 0 0 1 1 2 0 0 0
   Cameron Boardman 4 1 1 1 1 2 0 0 0
   Joe Terranova 3 1 1 1 1 0 0 0 0
   Brandon Adams 0 0 0 0 0 0 0 0 0
   Tadan Bell 0 0 0 0 0 0 0 0 0
   Michael Bradshaw 0 0 0 0 0 0 0 0 0
Totals 36 11 13 11 6 8 0 0 0
Sanford Mainers
RBI - Brendan Sencaj; Kyle Douin 2; Peter Keblinsky.
SB - Zack Kent.
Upper Valley Nighthawks
RBI - Anthony Brotz; Cole Fellows 2; Nick Shuhet 2; Elbeery, J; Bode Grieve 2; Michael Trommer; Cameron Boardman; Joe Terranova.
SB - Cole Fellows.
Sanford Mainers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 13 11 11 6 8 0 0 0 0 0 0 0 0 0 0
Upper Valley Nighthawks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 7 4 4 5 13 0 0 0 0 0 0 0 0 0 0
Sanford Mainers
Upper Valley Nighthawks