Official Baseball Box Score

Ocean State Waves vs. Sanford Mainers

07/04/2025

Start: 06:40 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Ocean State Waves 2 0 0 2 0 0 0 0 0 4 10 4
Sanford Mainers 0 0 0 7 1 4 0 0 x 12 12 1
Ocean State Waves 4
Player AB R H RBI BB SO PO A LOB
   Gavin Greger 5 1 2 2 0 2 0 0 0
   Brandon DeGoti 4 1 3 0 0 1 0 0 0
   Ryan Gerety 4 0 0 0 1 1 0 0 0
   Matthew Brinker 4 0 2 1 0 0 0 0 0
   Tommy Meluskey 4 0 1 0 0 1 0 0 0
   Coen Niclai 4 1 1 0 0 2 0 0 0
   Jack LaRose 4 0 0 0 0 2 0 0 0
   John D Mitchell 3 1 0 0 0 0 0 0 0
   Liam Flynn 1 0 1 0 1 0 0 0 0
   Brandyn Durand 2 0 0 0 0 2 0 0 0
   Garrett Helsel 0 0 0 0 0 0 0 0 0
   Jack Smith 0 0 0 0 0 0 0 0 0
   James Nichols 0 0 0 0 0 0 0 0 0
   Josh McDevitt 0 0 0 0 0 0 0 0 0
   Teague Broadhead 0 0 0 0 0 0 0 0 0
Totals 35 4 10 3 2 11 0 0 0
Sanford Mainers 12
Player AB R H RBI BB SO PO A LOB
   Brendan Sencaj 3 1 2 3 1 0 0 0 0
   Blake Schaaf 4 1 2 1 1 0 0 0 0
   Ryder Kirtley 0 0 0 0 0 0 0 0 0
   Domenico Tozzi 4 2 1 1 1 3 0 0 0
   Jack Toomey 4 1 2 1 0 0 0 0 0
   Zack Kent 5 1 2 3 0 0 0 0 0
   Brennan Hudson 4 1 0 0 1 2 0 0 0
   Charlie Jones 4 1 0 0 1 3 0 0 0
   Luke Jenkins 3 3 1 0 1 0 0 0 0
   Sam Miller 0 0 0 0 0 0 0 0 0
   King, T 3 1 2 1 0 0 0 0 0
   Mucciarone, A 0 0 0 0 0 0 0 0 0
   TJ Curley 0 0 0 0 0 0 0 0 0
   Conner Griffin 0 0 0 0 0 0 0 0 0
   Jason Libby 0 0 0 0 0 0 0 0 0
   Connor Toriello 0 0 0 0 0 0 0 0 0
Totals 34 12 12 10 6 8 0 0 0
Ocean State Waves
RBI - Gavin Greger 2; Matthew Brinker.
SB - Gavin Greger; Ryan Gerety; Matthew Brinker; Tommy Meluskey.
Sanford Mainers
RBI - Brendan Sencaj 3; Blake Schaaf; Domenico Tozzi; Jack Toomey; Zack Kent 3; King, T.
SB - Blake Schaaf; Zack Kent; King, T.
Ocean State Waves IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 12 12 9 6 8 0 0 0 0 0 0 0 0 0 0
Sanford Mainers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 10 4 4 2 11 0 0 0 0 0 0 0 0 0 0
Ocean State Waves
Sanford Mainers