Official Baseball Box Score

Newport Gulls vs. Sanford Mainers

06/23/2025

Start: 06:41 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Newport Gulls 3 0 0 1 0 0 5 0 0 9 13 1
Sanford Mainers 0 1 1 1 0 0 2 0 0 5 10 1
Newport Gulls 9
Player AB R H RBI BB SO PO A LOB
   Michael Gupton 6 1 2 0 0 0 0 0 0
   Matthew Bolton 5 2 2 1 0 2 0 0 0
   Randy Seymour 4 0 0 1 0 1 0 0 0
   Colby Wallace 5 2 3 0 0 0 0 0 0
   Kyle Branch 4 1 1 0 0 1 0 0 0
   Will Fosberg 3 1 0 0 2 2 0 0 0
   Cade Brown 4 1 3 4 1 1 0 0 0
   Matt Ossenfort 4 0 0 0 1 1 0 0 0
   Ryan Novak 4 1 2 3 1 2 0 0 0
   Drew DeLucia 0 0 0 0 0 0 0 0 0
   Debiec, M 0 0 0 0 0 0 0 0 0
   Caden Connolly 0 0 0 0 0 0 0 0 0
   Blake Julius 0 0 0 0 0 0 0 0 0
   Logan Olson 0 0 0 0 0 0 0 0 0
Totals 39 9 13 9 5 10 0 0 0
Sanford Mainers 5
Player AB R H RBI BB SO PO A LOB
   King, T 4 1 1 2 1 0 0 0 0
   Connolly, B 5 0 1 0 0 2 0 0 0
   Zack Kent 3 0 0 0 1 0 0 0 0
   Jack Toomey 4 0 1 1 1 1 0 0 0
   Charlie Jones 5 0 0 0 0 2 0 0 0
   Blake Schaaf 4 2 3 0 1 1 0 0 0
   Brennan Hudson 5 1 1 1 0 2 0 0 0
   Ryan Kolben 3 1 2 1 2 1 0 0 0
   Brendan Sencaj 3 0 1 0 2 0 0 0 0
   Jason Libby 0 0 0 0 0 0 0 0 0
   Sam Mitchell 0 0 0 0 0 0 0 0 0
   Connor Toriello 0 0 0 0 0 0 0 0 0
   Nathan Teague 0 0 0 0 0 0 0 0 0
   Gibby Sullivan 0 0 0 0 0 0 0 0 0
   Joshua Kopetski 0 0 0 0 0 0 0 0 0
Totals 36 5 10 5 8 9 0 0 0
Newport Gulls
HR - Matthew Bolton; Ryan Novak.
RBI - Matthew Bolton; Randy Seymour; Cade Brown 4; Ryan Novak 3.
SB - Cade Brown.
Sanford Mainers
HR - Brennan Hudson.
RBI - King, T 2; Jack Toomey; Brennan Hudson; Ryan Kolben.
Newport Gulls IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 10 5 5 8 9 0 0 0 0 0 0 0 0 0 0
Sanford Mainers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 13 9 9 5 10 0 0 0 0 0 0 0 0 0 0
Newport Gulls
Sanford Mainers