Official Baseball Box Score

Sanford Mainers vs. Vermont Mountaineers

06/21/2025

Start: 06:34 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Sanford Mainers 0 0 0 2 0 0 0 2 4 8 10 0
Vermont Mountaineers 0 0 0 1 0 0 0 0 0 1 6 2
Sanford Mainers 8
Player AB R H RBI BB SO PO A LOB
   King, T 5 0 1 0 0 2 0 0 0
   Connolly, B 5 1 1 0 0 2 0 0 0
   Blake Schaaf 3 1 1 0 2 2 0 0 0
   Jack Toomey 4 1 1 0 1 1 0 0 0
   Coleman McGinnis 3 0 0 0 0 2 0 0 0
   Luke Jenkins 2 0 1 2 0 1 0 0 0
   Zack Kent 0 1 0 0 0 0 0 0 0
   Sam Miller 3 1 0 1 1 2 0 0 0
   Brennan Hudson 3 2 2 2 2 1 0 0 0
   Kellen Strohmeyer 3 0 0 0 0 3 0 0 0
   Charlie Jones 2 1 1 0 0 1 0 0 0
   Brendan Sencaj 4 0 2 2 0 1 0 0 0
   Nic Melton 0 0 0 0 0 0 0 0 0
   Plummer, M 0 0 0 0 0 0 0 0 0
   Sam Mitchell 0 0 0 0 0 0 0 0 0
   Brassill, Z 0 0 0 0 0 0 0 0 0
   Jason Libby 0 0 0 0 0 0 0 0 0
Totals 37 8 10 7 6 18 0 0 0
Vermont Mountaineers 1
Player AB R H RBI BB SO PO A LOB
   Sam Gates 4 0 1 0 0 2 0 0 0
   Jaylen Hernandez 4 0 0 0 0 1 0 0 0
   Cristian Reyna 4 0 1 0 0 0 0 0 0
   Max LaLime 2 0 0 0 0 0 0 0 0
   Joey Pagano 2 0 0 0 0 1 0 0 0
   Foster Apple 3 0 1 0 1 1 0 0 0
   Marshall Donahue 3 1 1 0 0 1 0 0 0
   Dominic Camera 1 0 0 0 0 0 0 0 0
   Elliot Miles 2 0 0 0 2 2 0 0 0
   Brendan Buecker 3 0 1 0 0 2 0 0 0
   Rogan, C 0 0 0 0 0 0 0 0 0
   Ryan Foody 2 0 0 0 0 1 0 0 0
   Jason Pinsonnault 1 0 1 0 0 0 0 0 0
   Schreck, T 1 0 0 0 0 1 0 0 0
   Smith, K 0 0 0 0 0 0 0 0 0
   Luke Deschenes 0 0 0 0 0 0 0 0 0
   VanDeWater, R 0 0 0 0 0 0 0 0 0
   Noah Hertzler 0 0 0 0 0 0 0 0 0
   Ryan Brown 0 0 0 0 0 0 0 0 0
Totals 32 1 6 0 3 12 0 0 0
Sanford Mainers
HR - Brennan Hudson.
RBI - Luke Jenkins 2; Sam Miller; Brennan Hudson 2; Brendan Sencaj 2.
SB - Connolly, B.
Vermont Mountaineers
SB - Foster Apple; Marshall Donahue; Brendan Buecker.
Sanford Mainers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9.3 6 1 0 3 12 0 0 0 0 0 0 0 0 0 0
Vermont Mountaineers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 10 8 7 6 18 0 0 0 0 0 0 0 0 0 0
Sanford Mainers
Vermont Mountaineers