Baseball Statistics - Sanford Mainers

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

20 Colin Barczi........ .437 23 19 71 17 31 - - 2 19 37 .521 13 - 19 - .524 - - 1 - - - - -
5 Devan Bade.......... .350 31 30 117 21 41 - - 4 20 53 .453 9 - 28 - .397 - - 8 - - - - -
8 Jackson Tucker...... .329 19 17 76 22 25 - - 0 9 25 .329 8 - 12 - .393 - - 23 - - - - -
30 Evin Sullivan....... .308 15 15 52 7 16 - - 0 10 16 .308 5 - 7 - .368 - - 3 - - - - -
12 Caleb Shpur......... .300 21 20 80 24 24 - - 2 7 30 .375 14 - 9 - .404 - - 30 - - - - -
33 Christopher Willis.. .280 31 29 100 24 28 - - 1 14 31 .310 29 - 21 - .442 - - 13 - - - - -
0 Jared Davis......... .262 36 36 145 17 38 - - 1 10 41 .283 9 - 31 - .305 - - 29 - - - - -
1 Mateo Hernandez..... .255 19 16 55 6 14 - - 0 8 14 .255 8 - 20 - .349 - - 5 - - - - -
9 Raymond Velazquez... .252 31 30 115 17 29 - - 6 23 47 .409 15 - 39 - .338 - - 3 - - - - -
10 Matt Travisano...... .200 13 11 45 1 9 - - 0 4 9 .200 3 - 15 - .250 - - 2 - - - - -
16 Connor Toriello..... .188 8 5 16 0 3 - - 0 2 3 .188 1 - 5 - .235 - - 0 - - - - -
7 Blake Schaaf........ .177 24 24 79 15 14 - - 0 9 14 .177 20 - 27 - .343 - - 9 - - - - -
4 Corbin Lanowitz..... .167 25 18 66 5 11 - - 0 8 11 .167 5 - 8 - .225 - - 1 - - - - -
18 Jack Toomey......... .160 8 8 25 2 4 - - 1 4 7 .280 8 - 6 - .364 - - 1 - - - - -
31 Ryan Kolben......... .150 14 13 40 2 6 - - 0 4 6 .150 9 - 17 - .306 - - 0 - - - - -
2 Matt Miceli......... .149 21 20 67 6 10 - - 0 7 10 .149 11 - 13 - .269 - - 2 - - - - -
17 Jorge Burgos........ .143 8 7 21 4 3 - - 2 8 9 .429 6 - 4 - .333 - - 1 - - - - -
23 Devan Kodali........ .140 19 17 57 7 8 - - 0 4 8 .140 8 - 31 - .246 - - 2 - - - - -
25 Kai Leckszas........ .125 11 5 16 0 2 - - 0 0 2 .125 2 - 7 - .222 - - 0 - - - - -
36 Jackson Curtis...... .100 4 4 10 1 1 - - 0 0 1 .100 2 - 4 - .250 - - 0 - - - - -

  Total............... .259 48 48 1589 268 412 15 4 28 233 519 .327 235 11 407 8 .358 4 0 166 2 267 87 12 .967
  Opponents........... .236 48 48 1574 235 371 13 1 40 207 506 .321 188 7 389 9 .320 1 0 70 4 257 86 11 .969
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 4.20 9 1 48 48 - 1 3 418.1 371 235 195 188 389 13 1 9 335 1.107 4 7 0 1 0
  Opponents........... 4.75 1 9 48 48 - - 0 418.2 412 268 221 235 407 15 4 9 1589 1.226 12 11 2 4 0
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 48 366 267 87 12 .967 9 13 4 .235 3 0
  Opponents........... 48 354 257 86 11 .969 8 33 2 .057 1 0