Official Baseball Box Score

Keene SwampBats vs. Sanford Mainers

07/01/2024

Start: 06:35 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Keene Swamp Bats 0 0 0 0 0 2 0 0 0 2 3 1
Sanford Mainers 1 0 0 0 0 0 2 0 x 3 8 1
Keene SwampBats 2
Player AB R H RBI BB SO PO A LOB
   Jake Koonin 4 1 1 0 0 1 0 0 0
   Ripken Reese 4 0 0 0 0 1 0 0 0
   TJ Schuyler 4 0 0 0 0 3 0 0 0
   Nicholas Romano 3 0 1 2 0 0 0 0 0
   Calarco, A 4 0 0 0 0 2 0 0 0
   Austin Hawke 0 0 0 0 0 0 0 0 0
   Andrew Wiggins 4 0 0 0 0 2 0 0 0
   Mitchelle, C 3 0 0 0 1 1 0 0 0
   Aaron Graeber 2 0 0 0 1 1 0 0 0
   JD Jones 3 1 1 0 0 1 0 0 0
   Stephen Bangs 0 0 0 0 0 0 0 0 0
   Josh Gunther 0 0 0 0 0 0 0 0 0
   Sean Finn 0 0 0 0 0 0 0 0 0
   Ryan Van Buren 0 0 0 0 0 0 0 0 0
Totals 31 2 3 2 2 12 0 0 0
Sanford Mainers 3
Player AB R H RBI BB SO PO A LOB
   Jared Davis 4 0 0 0 0 0 0 0 0
   Christopher Willis 4 0 3 1 0 0 0 0 0
   Colin Barczi 4 1 1 0 0 2 0 0 0
   Raymond Velazquez 3 0 1 0 1 2 0 0 0
   Devan Bade 3 0 1 1 1 2 0 0 0
   Mateo Hernandez 4 0 0 0 0 1 0 0 0
   Devan Kodali 3 0 1 0 0 2 0 0 0
   Corbin Lanowitz 2 1 0 0 1 0 0 0 0
   Matt Miceli 2 1 1 1 1 0 0 0 0
   TJ Curley 0 0 0 0 0 0 0 0 0
   Evin Sullivan 0 0 0 0 0 0 0 0 0
Totals 29 3 8 3 4 9 0 0 0
Keene SwampBats
RBI - Nicholas Romano 2.
SB - Jake Koonin; Nicholas Romano.
Sanford Mainers
RBI - Christopher Willis; Devan Bade; Matt Miceli.
Keene Swamp Bats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8.299999999999999 8 3 3 4 9 0 0 0 0 0 0 0 0 0 0
Sanford Mainers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 3 2 2 2 12 0 0 0 0 0 0 0 0 0 0
Keene SwampBats
Sanford Mainers